| 1st Period | CAP-SEA | ||
|---|---|---|---|
| 11:59 | | (17) William Cole (Power Play) (16) Adrien Mosher | 0-1 |
| 2nd Period | CAP-SEA | ||
|---|---|---|---|
| 11:20 | | (13) Luke Belyea (Power Play) (16) Adrien Mosher | 0-2 |
| 3rd Period | CAP-SEA | ||
|---|---|---|---|
| 05:55 | | (17) William Cole (6) Tenneson Godin, (11) Thatcher Nelson | 0-3 |
| 1st Period | CAP-SEA | ||
|---|---|---|---|
| 10:42 | ![]() | (8) Andrew Frizzell (2 mins) Hit to the Head | 2-0 |
| 2nd Period | CAP-SEA | ||
|---|---|---|---|
| 07:55 | ![]() | (12) Nolan Duguay (4 mins) Hit to the Head | 6-0 |
| 10:29 | ![]() | (18) Leo Meng (2 mins) Interference | 8-0 |
| 16:33 | ![]() | (17) William Cole (2 mins) Unsportsmanlike | 8-2 |
| 3rd Period | CAP-SEA | ||
|---|---|---|---|
| 10:15 | ![]() | (19) Ewan Morgan (2 mins) Hooking | 10-2 |
| 11:47 | ![]() | (16) Adrien Mosher (4 mins) Hit to the Head | 10-6 |
| 17:14 | ![]() | (7) Talan Pearson (2 mins) Cross Checking - Minor | 10-8 |
| 19:00 | ![]() | (14) Noah Cormier (2 mins) Holding | 10-10 |
| 19:59 | ![]() | (19) Ewan Morgan (2 mins) Cross Checking - Minor | 12-10 |
| 19:59 | ![]() | (16) Adrien Mosher (2 mins) Unsportsmanlike | 12-12 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) William Cole | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) Adrien Mosher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (13) Luke Belyea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Thatcher Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tenneson Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Preston Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) KINGSTON EASTWOOD | 39 | 0 | 39 | 1.000 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryker Hamilton | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 23 | 0 | 0 | 0 | 23 |
| Fredericton Caps | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 4 |
| Saint John Sea Dogs | 2 of 4 |