| 1st Period | HFX-SS | ||
|---|---|---|---|
| 10:04 | | (22) Bailey Shortall (Power Play) (11) Callum Aucoin, (24) Jack Dulong | 1-0 |
| 12:56 | | (10) Eric Halliday (8) Declan Kearney, (11) Callum Aucoin | 2-0 |
| 13:36 | | (23) Landen Garber (11) Jayson Hanson | 2-1 |
| 18:05 | | (21) Jake O'Connor (11) Callum Aucoin, (22) Bailey Shortall | 3-1 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 02:00 | | (11) Callum Aucoin (20) Gavin Reeves, (22) Bailey Shortall | 4-1 |
| 03:15 | | (15) Easton Schlender (17) Xavier Rivard, (10) Eric Halliday | 5-1 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 11:54 | | (6) Cohen Hickey (19) Ray MacDougall | 6-1 |
| 12:21 | | (23) Landen Garber (10) Brodie Wood, (11) Jayson Hanson | 6-2 |
| 18:50 | | (24) Jack Dulong (Power Play) (19) Ray MacDougall, (22) Bailey Shortall | 7-2 |
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 09:01 | ![]() | Sammy Cochrane (2 mins) Hit to the Head | 0-2 |
| 15:31 | ![]() | (21) Jake O'Connor (2 mins) Interference | 2-2 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 03:50 | ![]() | (21) Jake O'Connor (2 mins) Tripping | 4-2 |
| 11:17 | ![]() | (11) Callum Aucoin (2 mins) Tripping | 6-2 |
| 16:51 | ![]() | (12) Casey Wentzell (2 mins) Boarding - Minor | 8-2 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 09:49 | ![]() | Brody Hilton-King (2 mins) Interference | 8-4 |
| 14:10 | ![]() | (4) Koen Shand (2 mins) Hit to the Head | 8-6 |
| 18:04 | ![]() | (27) Nolan Wilkie (2 mins) Slashing - Minor | 8-8 |
| 18:04 | ![]() | Brody Hilton-King (2 mins) Roughing after whistle - minor | 8-10 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Landen Garber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Cohen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Janion Faulkner | 34 | 7 | 27 | 0.829 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 34 | 2 | 32 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 12 | 12 | 10 | 0 | 34 |
| Halifax McDonalds U18 | 10 | 10 | 14 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 2 of 4 |
| UPS Store South Shore Mustangs U18 | 0 of 4 |