| 1st Period | TP- | ||
|---|---|---|---|
| 01:38 | | (72) Ryken Young (6) Jonathan Rorke, (4) Jacob Kennedy | 1-0 |
| 12:08 | | (8) Ash Mitchelmore (92) Liam Noble, (6) Noah King | 1-1 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 06:50 | | (22) Jared Rideout (91) Nicholas Crosbie, (71) Jesse Harris | 2-1 |
| 08:08 | | (26) Carter Coady (8) Ash Mitchelmore, (92) Liam Noble | 2-2 |
| 10:00 | | (4) Jacob Kennedy (91) Nicholas Crosbie, (14) Alex Crane | 3-2 |
| 17:01 | | (8) Ash Mitchelmore (Power Play) (92) Liam Noble, (6) Noah King | 3-3 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 06:06 | | (4) Luc Marnell (5) Ben Spurrell | 3-4 |
| 08:20 | | (12) Harry Smith (89) Elias Marner, (36) Jalen Vokey | 3-5 |
| 14:55 | | (19) Ethan King (17) Rylan O'Keefe, (11) Tyler Mercer | 4-5 |
| 18:35 | | (14) Alex Crane (91) Nicholas Crosbie | 5-5 |
| OT | TP- | ||
|---|---|---|---|
| 16:13 | | (14) Alex Crane (91) Nicholas Crosbie | 6-5 |
| 1st Period | TP- | ||
|---|---|---|---|
| 05:10 | ![]() | (14) Alex Crane (2 mins) Hooking | 2-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 16:25 | ![]() | (4) Jacob Kennedy (2 mins) Interference | 4-0 |
| 19:34 | ![]() | (9) Logan Andrews (2 mins) Tripping | 4-2 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 08:32 | ![]() | (16) Ryan Loveless (2 mins) Roughing - Minor | 4-4 |
| 10:40 | ![]() | (9) Logan Andrews (2 mins) Tripping | 4-6 |
| OT | TP- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Ash Mitchelmore | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rylan O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Arnold | 31 | 6 | 25 | 0.806 | 65:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 28 | 5 | 23 | 0.821 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 9 | 9 | 12 | 1 | 31 |
| East Coast Blizzard | 10 | 10 | 8 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 3 |
| East Coast Blizzard | 1 of 2 |