1st Period | RNS-KVW | ||
---|---|---|---|
01:52 | (21) Brody Ford (11) Carter Bromley | 1-0 |
2nd Period | RNS-KVW | ||
---|---|---|---|
02:59 | (21) Brody Ford (19) Ian Lovett | 2-0 | |
15:00 | (9) Gavin Smith (12) Malcolm MacDonald, (34) Cameron Spurrell | 3-0 |
3rd Period | RNS-KVW | ||
---|---|---|---|
13:53 | (24) Ryan Wallace (4) Dixon Beatty, (21) Brody Ford | 4-0 |
1st Period | RNS-KVW | ||
---|---|---|---|
15:00 | (12) Malcolm MacDonald (2 mins) Too many men - Bench | 2-0 | |
20:00 | (18) Matthew Shields (2 mins) Slashing - Minor | 2-2 |
2nd Period | RNS-KVW | ||
---|---|---|---|
15:00 | (13) Brodie McClement (2 mins) Boarding - Minor | 4-2 | |
15:00 | (17) Drake Ledson (2 mins) Tripping | 4-4 |
3rd Period | RNS-KVW | ||
---|---|---|---|
20:00 | (21) Brody Ford (2 mins) Tripping | 6-4 | |
20:00 | (16) Gabriel Melanson (2 mins) Tripping | 8-4 | |
20:00 | (14) Harlan Eustace (2 mins) Roughing - Minor | 10-4 | |
20:00 | (5) Carson Logie (2 mins) Roughing - Minor | 10-6 | |
20:00 | (11) Paxton Levy (2 mins) Roughing - Minor | 10-8 | |
20:00 | (13) Brodie McClement (2 mins) Roughing - Minor | 12-8 | |
20:00 | (9) Gavin Smith (2 mins) Tripping | 14-8 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Brody Ford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Ryan Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 0 | 4 | -4 | 55:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Laplante | 0 | 1 | -1 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 0 of 0 |
Valley Wildcats | 0 of 0 |