| 1st Period | EAG-CBR | ||
|---|---|---|---|
| 05:20 | | (7) Kyle Lynch (10) Morgan Porter, (20) Chase Wellon | 0-1 |
| 10:00 | | (20) Chase Wellon (10) Morgan Porter, (45) Alex Doody | 0-2 |
| 2nd Period | EAG-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | EAG-CBR | ||
|---|---|---|---|
| 00:46 | | (19) Jack Hopkins (23) Andrew Percy, (17) Austin Martin | 1-2 |
| 07:38 | | (28) Jacob Jenkins (Power Play) (55) Christian Cole, (7) Kyle Lynch | 1-3 |
| 17:27 | | (19) Jack Hopkins (23) Andrew Percy, (3) Perry Cahill | 2-3 |
| 1st Period | EAG-CBR | ||
|---|---|---|---|
| 01:02 | ![]() | (81) Keaton Barry (2 mins) Cross Checking - Minor | 0-2 |
| 15:12 | ![]() | (10) Morgan Porter (2 mins) Hooking | 0-4 |
| 15:12 | ![]() | (58) Matt Taylor (2 mins) Roughing after whistle - minor | 0-6 |
| 15:12 | ![]() | (5) Luke Power (2 mins) Roughing after whistle - minor | 2-6 |
| 19:19 | ![]() | (17) Austin Martin (2 mins) Hooking | 4-6 |
| 2nd Period | EAG-CBR | ||
|---|---|---|---|
| 02:09 | ![]() | (5) Luke Power (2 mins) Tripping | 6-6 |
| 04:34 | ![]() | (28) Jacob Jenkins (10 mins) Misconduct | 6-16 |
| 04:34 | ![]() | (6) Ethan Quilty (2 mins) Roughing after whistle - minor | 8-16 |
| 04:34 | ![]() | (6) Ethan Quilty (10 mins) Misconduct | 18-16 |
| 04:34 | ![]() | (6) Ethan Quilty (2 mins) Holding | 20-16 |
| 06:50 | ![]() | (23) Andrew Percy (2 mins) Cross Checking - Minor | 22-16 |
| 14:03 | ![]() | (48) Dylan Dawe (2 mins) Holding | 22-18 |
| 18:24 | ![]() | (20) Chase Wellon (2 mins) Holding | 22-20 |
| 3rd Period | EAG-CBR | ||
|---|---|---|---|
| 03:52 | ![]() | (9) Logan Butt (2 mins) Slashing - Minor | 22-22 |
| 06:14 | ![]() | (18) Ryan St John (2 mins) Holding | 24-22 |
| 08:46 | ![]() | (18) Ryan St John (2 mins) Holding | 26-22 |
| 13:08 | ![]() | (45) Alex Doody (2 mins) Tripping | 26-24 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Chase Wellon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Kyle Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacob Jenkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jack Hopkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Austin Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Hillier | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Summers | 30 | 3 | 27 | 0.900 | 59:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 14 | 10 | 16 | 0 | 40 |
| CBR Junior Renegades | 10 | 11 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 6 |
| CBR Junior Renegades | 1 of 6 |