| 1st Period | CAP- | ||
|---|---|---|---|
| 06:07 | | (9) Logan Lough (18) Andrew Morris, (15) Maclin Davie | 0-1 |
| 10:11 | | (37) Darien Thomson (Power Play) (12) Will Reynolds, (14) Ben Cross | 1-1 |
| 14:19 | | (17) Sam Malloy (Power Play) (15) Zachary Robichaud, (4) Joonas Kurittu | 2-1 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 14:43 | | (88) Zachary Rushton (Power Play) (14) Ben Cross, (37) Darien Thomson | 3-1 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 09:12 | | (20) Jayden Burtt-Munn (44) Brody Pare | 4-1 |
| 17:31 | | (18) Peyton Sheppard (7) Luc Ruff, (12) Will Reynolds | 5-1 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 09:04 | ![]() | (20) Kayne Pawlick (2 mins) Tripping | 0-2 |
| 13:04 | ![]() | (14) Oliver Hawkes (2 mins) Goaltender Interference | 0-4 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 08:09 | ![]() | (44) Brody Pare (2 mins) Interference | 2-4 |
| 10:29 | ![]() | (12) Brody O'Connell (2 mins) Hooking | 2-6 |
| 13:25 | ![]() | (8) Wylie Smith (2 mins) Hit to the Head | 2-8 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 03:56 | ![]() | (16) Nicolas Dube (4 mins) Hit to the Head | 6-8 |
| 10:05 | ![]() | (14) Oliver Hawkes (2 mins) Cross Checking - Minor | 6-10 |
| 10:21 | ![]() | (44) Brody Pare (2 mins) Boarding - Minor | 8-10 |
| 13:04 | ![]() | (16) Riley Fequet (2 mins) Interference | 8-12 |
Leduc Oil KingsOil KingsOil Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Logan Lough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Maclin Davie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Wylie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Riley Fequet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Kayne Pawlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jack Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaden Bogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Sloane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jerrett Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Ponto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tysin Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryton Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie Hankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cash Ganske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Corbyn Demchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryley Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (37) Darien Thomson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Ben Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Brody Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Joonas Kurittu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bidgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Oil KingsOil KingsOil Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Thomson | 0 | 5 | -5 | 50:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zach Bidgeo | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
| Leduc Oil Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 3 of 6 |
| Leduc Oil Kings | 0 of 3 |