| 1st Period | MPH-ODP | ||
|---|---|---|---|
| 08:11 | | (91) Jacob Coish (Power Play) (14) Jordan Flynn | 1-0 |
| 2nd Period | MPH-ODP | ||
|---|---|---|---|
| 00:49 | | (15) Jake Budgell | 1-1 |
| 06:30 | | (9) Reed Chafe (Power Play) (11) Tate Cullen, (26) Ben O'Brien | 1-2 |
| 08:03 | | (91) Jacob Coish (Short Handed) (22) Grayden Bath, (14) Jordan Flynn | 2-2 |
| 3rd Period | MPH-ODP | ||
|---|---|---|---|
| 06:57 | | (76) Ethan Jones (14) Jordan Flynn | 3-2 |
| 07:04 | | (14) Jordan Flynn (18) Zachary Earle, (76) Ethan Jones | 4-2 |
| 11:30 | | (6) Brandon Philpott (26) Ben O'Brien | 4-3 |
| 18:00 | | (76) Ethan Jones (68) Mason Gaulton | 5-3 |
| 1st Period | MPH-ODP | ||
|---|---|---|---|
| 07:43 | ![]() | (6) Brandon Philpott (2 mins) Tripping | 0-2 |
| 2nd Period | MPH-ODP | ||
|---|---|---|---|
| 04:27 | ![]() | (77) Ben Macdonald (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | MPH-ODP | ||
|---|---|---|---|
| 01:46 | ![]() | (33) Tyler Combden (2 mins) Delay of Game | 2-4 |
| 01:58 | ![]() | (91) Jacob Coish (2 mins) Hooking | 4-4 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| (22) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 32 | 5 | 27 | 0.844 | 50:00 | 2 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 23 | 3 | 20 | 0.870 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 9 | 10 | 13 | 0 | 32 |
| O`Donel Patriots | 7 | 10 | 6 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 1 of 2 |
| O`Donel Patriots | 1 of 2 |