| 1st Period | WES-HIT | ||
|---|---|---|---|
| 03:07 | | (12) Luke Goulding (13) Rohan Wadhwa | 1-0 |
| 03:43 | | (13) Caleb Whalen (Power Play) | 1-1 |
| 03:56 | | (18) Rylan Oneill (11) Joshua Veitch | 1-2 |
| 14:34 | | (11) Joshua Veitch | 1-3 |
| 2nd Period | WES-HIT | ||
|---|---|---|---|
| 03:18 | | (2) Luke Taylor (3) Camden Sheppard | 2-3 |
| 04:29 | | (12) Maddox Peddle (10) Bella Norman | 2-4 |
| 05:39 | | (93) Nathan Scott (66) Maximus Blanchard | 3-4 |
| 13:53 | | (14) Raine Foss (12) Maddox Peddle | 3-5 |
| 3rd Period | WES-HIT | ||
|---|---|---|---|
| 10:18 | | (9) Gavin O'Toole | 3-6 |
| 11:58 | | (12) Maddox Peddle (13) Caleb Whalen, (9) Gavin O'Toole | 3-7 |
| 12:12 | | (13) Caleb Whalen | 3-8 |
| 1st Period | WES-HIT | ||
|---|---|---|---|
| 01:16 | ![]() | (6) Brayden Parsons (2 mins) Hit to the Head | 0-2 |
| 02:09 | ![]() | (93) Nathan Scott (2 mins) Body Contact | 2-2 |
| 09:27 | ![]() | (19) Jaxon Fitzgerald (2 mins) Tripping | 4-2 |
| 10:48 | ![]() | (17) Logan Lambert (2 mins) Body Contact | 4-4 |
| 11:34 | ![]() | (18) Ross Gunson (2 mins) Too many players - Bench | 6-4 |
| 2nd Period | WES-HIT | ||
|---|---|---|---|
| 07:37 | ![]() | (44) Jack Carroll (2 mins) Hooking | 8-4 |
| 10:14 | ![]() | (66) Maximus Blanchard (2 mins) Tripping | 10-4 |
| 3rd Period | WES-HIT | ||
|---|---|---|---|
| 01:13 | ![]() | (13) Caleb Whalen (2 mins) Hit to the Head | 10-6 |
| 07:52 | ![]() | (3) Benjamin Snook (2 mins) Tripping | 10-8 |
| 08:40 | ![]() | (13) Rohan Wadhwa (2 mins) Tripping | 12-8 |
| 09:30 | ![]() | (17) Logan Lambert (2 mins) Tripping | 12-10 |
| 09:30 | ![]() | (17) Logan Lambert (2 mins) Unsportsmanlike | 12-12 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (12) Maddox Peddle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Nathan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Goulding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Maximus Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Rohan Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 0 | 0 | 39:21 | 0 | |
| (31) Colby Aylward | 0 | 0 | 0 | 20:39 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 5 |
| Eastern AAA U13 Hitmen | 1 of 6 |