BNS Crushers

1

FINAL
  1 2 3 T
BC 0 0 1 1
0 1 1 3

3


Date: Thursday, April 5th 2018 ■ Arena: Yetman's Arena ■ Location: St. John's

SCORING

Time Team 1st Period BC
[No Scoring]
Time Team 2nd Period BC
02:49
10
Time Team 3rd Period BC
00:10
20
04:12 Andrew Pearcey
Assists: Charles Walsh
21
07:44
Assists: ,
31

PENALTIES

Time Team Penalty Detail BC
Time Team Penalty Detail BC
Time Team Penalty Detail BC

PLAYER SUMMARY

 BNS Crushers
Player G A PTS PPG SHG ENG OTG PIM
Andrew Pearcey 1 0 1 0 0 0 0 0
Charles Walsh 0 1 1 0 0 0 0 0
Christopher Kitchen 0 0 0 0 0 0 0 0
Lucas Noble 0 0 0 0 0 0 0 0
Liam Kelly 0 0 0 0 0 0 0 0
Andrew Veitch 0 0 0 0 0 0 0 0
Jacob Rowe 0 0 0 0 0 0 0 0
Alex Froude 0 0 0 0 0 0 0 0
Nathan Hurley 0 0 0 0 0 0 0 0
Jack Melendy 0 0 0 0 0 0 0 0
Tyler Curnew 0 0 0 0 0 0 0 0
Tyler Peddle 0 0 0 0 0 0 0 0
Jacob Bartlett 0 0 0 0 0 0 0 0
Jordan Smith 0 0 0 0 0 0 0 0
Jack Benson 0 0 0 0 0 0 0 0
Owen Wright 0 0 0 0 0 0 0 0
Adam Cousins 0 0 0 0 0 0 0 0
Thomas Stringer 0 0 0 0 0 0 0 0
Blake Cleary 0 0 0 0 0 0 0 0
Perry Cahill 0 0 0 0 0 0 0 0
Seamus Goodyear 0 0 0 0 0 0 0 0
Ronan Whitten 0 0 0 0 0 0 0 0
Colby Carter 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Player G A PTS PPG SHG ENG OTG PIM
2 0 2 0 0 0 0 0
1 0 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Crushers
Player SA GA Saves SV% TOI PIM
Jack Benson 0 0 0 45:00 0

Player SA GA Saves SV% TOI PIM
0 0 0 23:00 0
0 0 0 22:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
0 0 0 0 0
BNS Crushers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
0 of 0
BNS Crushers 0 of 0

Game Photos


[No Photos]