1st Period | CRU-THN | ||
---|---|---|---|
05:21 | ![]() | (11) Michael Kavanagh (16) Alexander Sweeney, (7) Parker Phillips | 0-1 |
05:55 | ![]() | (91) Ethan Button (12) Aaden Buckle, (10) Ryder Parsons | 0-2 |
11:10 | ![]() | (16) Alexander Sweeney (38) Oldric Clarke, Evan Higdon | 0-3 |
15:59 | ![]() | (11) Michael Kavanagh (14) Lucas Turner | 0-4 |
2nd Period | CRU-THN | ||
---|---|---|---|
[No Scoring] |
3rd Period | CRU-THN | ||
---|---|---|---|
12:34 | ![]() | (16) Luke Hamlyn (15) Logan Tatchell, (97) Jayden Dunne | 1-4 |
15:10 | ![]() | (14) Lucas Turner Evan Higdon | 1-5 |
16:55 | ![]() | (91) Ethan Button | 1-6 |
18:56 | ![]() | (10) Ryder Parsons (52) Ryder Skehans, (11) Michael Kavanagh | 1-7 |
1st Period | CRU-THN |
---|
2nd Period | CRU-THN | ||
---|---|---|---|
05:13 | ![]() | (38) Oldric Clarke (2 mins) Cross Checking - Minor | 0-2 |
07:26 | ![]() | (36) Jagger Chubbs (2 mins) Hit to the Head | 0-4 |
07:26 | ![]() | (36) Jagger Chubbs (10 mins) Gross Misconduct | 0-14 |
3rd Period | CRU-THN | ||
---|---|---|---|
04:12 | ![]() | (96) Carson Alexander (4 mins) Hit to the Head | 4-14 |
04:12 | ![]() | (96) Carson Alexander (10 mins) Misconduct | 14-14 |
04:12 | ![]() | (15) Logan Tatchell (4 mins) Hit to the Head | 18-14 |
04:12 | ![]() | (24) Cole Sweeney (2 mins) Checking from behind - Minor | 18-16 |
04:12 | ![]() | (24) Cole Sweeney (10 mins) Game Misconduct | 18-26 |
04:12 | ![]() | Evan Higdon (4 mins) Hit to the Head | 18-30 |
04:12 | ![]() | (24) Cole Sweeney (4 mins) Hit to the Head | 18-34 |
16:41 | ![]() | (11) Michael Kavanagh (2 mins) Too many players - Bench | 18-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Michael Kavanagh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(91) Ethan Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Alexander Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(38) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Jayden Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 0 | 1 | -1 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western U16 AAA Kings | 0 of 4 |
Eastern U16 AAA Thunder | 0 of 0 |