| 1st Period | - | ||
|---|---|---|---|
| 11:19 | | (92) Kyle McGrath (11) Matthew McKim, (89) Matthew Smith | 0-1 |
| 15:44 | | (12) Ben Cleary (15) Grant Nolan | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:37 | | (15) Grant Nolan (Short Handed) (12) Ben Cleary, (14) Jeffery Fewer | 2-1 |
| 00:59 | | (8) Michael Cole (14) Paul Norman | 2-2 |
| 16:52 | | (6) Daniel Cadigan (41) James Locke | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:31 | | (92) Kyle McGrath (91) Tyler Anthony, (11) Matthew McKim | 3-3 |
| 04:24 | | (19) Joseph Trenholm (Short Handed) (7) Tyler Bennett | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 05:48 | ![]() | (9) James Cadigan (2 mins) High Sticking - Minor | 2-0 |
| 07:14 | ![]() | (19) Joseph Trenholm (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:03 | ![]() | (7) Brandon Knight (2 mins) Hooking | 4-2 |
| 05:39 | ![]() | (62) Grant Thompson (2 mins) Roughing - Minor | 4-4 |
| 05:53 | ![]() | (3) Klay Kachur (2 mins) High Sticking - Minor | 6-4 |
| 10:52 | ![]() | (5) Matthew Walsh (2 mins) Hooking | 8-4 |
| 13:47 | ![]() | (62) Grant Thompson (2 mins) Hooking | 8-6 |
| 20:00 | ![]() | (6) Daniel Cadigan (5 mins) Match | 13-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:24 | ![]() | (19) Joseph Trenholm (2 mins) Slashing - Minor | 15-6 |
| 05:02 | ![]() | (13) Kyle McGuirk (2 mins) Roughing - Minor | 15-8 |
| 05:02 | ![]() | (9) James Cadigan (2 mins) Roughing - Minor | 17-8 |
| 11:30 | ![]() | (11) Matthew McKim (2 mins) High Sticking - Minor | 17-10 |
| 14:58 | ![]() | (22) Robert Inder (2 mins) Roughing - Minor | 17-12 |
| 14:58 | ![]() | (79) William Trenholm (2 mins) Roughing - Minor | 19-12 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ben Cleary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| (6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (41) James Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jeffery Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Parrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 58 | 3 | 55 | 0.948 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 19 | 22 | 17 | 0 | 58 |
| Wexford Estates Outer Cove Marines | 10 | 14 | 13 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 4 |
| RoofTech Sr. Caps | 0 of 6 |