| 1st Period | - | ||
|---|---|---|---|
| 00:44 | | (17) Joshua Squibb (10) Morgan Porter | 1-0 |
| 05:27 | | (22) Connor Molloy (5) Christian Cole, (21) Jacob Ledrew | 2-0 |
| 07:46 | | (6) Noah King (Power Play) (2) Evan Cross, (16) Reegan Hiscock | 2-1 |
| 08:43 | | (22) Connor Molloy (Power Play) (16) Drew Sheppard, (4) Cole Gosse | 3-1 |
| 10:02 | | (10) Morgan Porter (4) Cole Gosse, (22) Connor Molloy | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:04 | | (10) Morgan Porter (5) Christian Cole, (22) Connor Molloy | 5-1 |
| 04:19 | | (26) Jacob Byrne (27) Logan Broderick, (10) Andrew Stamp | 5-2 |
| 09:28 | | (16) Reegan Hiscock | 5-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:56 | | (4) Cole Gosse | 6-3 |
| 1st Period | - | ||
|---|---|---|---|
| 07:25 | ![]() | (10) Morgan Porter (2 mins) Roughing - Minor | 2-0 |
| 08:15 | ![]() | (16) Reegan Hiscock (2 mins) Cross Checking - Minor | 2-2 |
| 10:25 | ![]() | (16) Drew Sheppard (2 mins) Hit to the Head | 4-2 |
| 13:39 | ![]() | (13) Evan Kennedy (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:35 | ![]() | (17) Lucas Andrews (2 mins) Hooking | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:20 | ![]() | (27) Logan Broderick (2 mins) Roughing - Minor | 4-8 |
| 12:56 | ![]() | (18) Samuel Jerrett (10 mins) Misconduct | 14-8 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Reegan Hiscock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Jacob Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Logan Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Connor Molloy | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Gosse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Squibb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Avery Loveless | 18 | 2 | 16 | 0.889 | 30:00 | 0 |
| (33) Carson Penney | 16 | 4 | 12 | 0.750 | 15:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 28 | 3 | 25 | 0.893 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 6 | 9 | 13 | 0 | 28 |
| Queen Elizabeth Pioneers | 16 | 7 | 11 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 4 |
| O`Donel Patriots | 1 of 2 |