1st Period | THN-CRU | ||
---|---|---|---|
16:05 | (24) Cole Sweeney (5) Brady Kent, (16) Alexander Sweeney | 1-0 |
2nd Period | THN-CRU | ||
---|---|---|---|
05:26 | Evan Higdon | 2-0 | |
08:26 | (16) Luke Hamlyn (7) Jayden Dunne, (17) Matthew Buckle | 2-1 | |
14:12 | (11) Michael Kavanagh (38) Oldric Clarke, (16) Alexander Sweeney | 3-1 | |
18:30 | (19) Hudson Locke (91) Ethan Button, (36) Jagger Chubbs | 4-1 |
3rd Period | THN-CRU | ||
---|---|---|---|
03:28 | (32) Mark Terence Janes (16) Alexander Sweeney, (11) Michael Kavanagh | 5-1 | |
06:10 | (16) Alexander Sweeney (11) Michael Kavanagh, (24) Cole Sweeney | 6-1 | |
06:32 | (11) Michael Kavanagh (16) Alexander Sweeney, (32) Mark Terence Janes | 7-1 | |
11:54 | (91) Ethan Button (14) Lucas Turner, (52) Ryder Skehans | 8-1 | |
12:29 | (22) Brody White (7) Parker Phillips | 9-1 | |
19:41 | (11) Michael Kavanagh Evan Higdon, (16) Alexander Sweeney | 10-1 |
1st Period | THN-CRU | ||
---|---|---|---|
14:32 | (20) Ryder Mcisaac (2 mins) Hooking | 0-2 |
2nd Period | THN-CRU | ||
---|---|---|---|
05:47 | (20) Ryder Mcisaac (2 mins) Hooking | 0-4 | |
06:28 | (52) Ryder Skehans (2 mins) Boarding - Minor | 2-4 | |
19:21 | (38) Oldric Clarke (2 mins) Hooking | 4-4 |
3rd Period | THN-CRU | ||
---|---|---|---|
11:32 | (4) Landon Gaslard (2 mins) Holding | 4-6 | |
11:32 | (4) Landon Gaslard (2 mins) Hit to the Head | 4-8 | |
11:32 | (4) Landon Gaslard (10 mins) Gross Misconduct | 4-18 | |
18:32 | (32) Mark Terence Janes (2 mins) Unsportsmanlike | 6-18 |
Western Kings U16 AAAKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Theo Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Alexander Sweeney | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(32) Mark Terence Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Ethan Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Ryder Skehans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Jagger Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cruz Dredge | 0 | 10 | -10 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Austin Way | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 3 |
Western Kings U16 AAA | 0 of 3 |