| 1st Period | CB-CAP | ||
|---|---|---|---|
| 02:06 | | (11) Matthew McKim (92) Kyle McGrath, (44) Joel Bishop | 0-1 |
| 07:26 | | (12) Michael Lawrence Kris Hodge, (3) Lucas Osmond | 1-1 |
| 17:56 | | (11) Matthew McKim (92) Kyle McGrath, (8) Michael Cole | 1-2 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 16:59 | | (44) Joel Bishop (92) Kyle McGrath, (81) Jackson Murphy-Johnson | 1-3 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CB-CAP | ||
|---|---|---|---|
| 07:52 | ![]() | (28) Nicklas Lindstrom (2 mins) Interference | 2-0 |
| 10:59 | ![]() | (3) Dylan Brake (2 mins) Interference | 2-2 |
| 16:34 | ![]() | Kris Hodge (2 mins) Holding | 4-2 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 00:39 | ![]() | (44) Joel Bishop (2 mins) Interference | 4-4 |
| 13:45 | ![]() | (44) Joel Bishop (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| 07:47 | ![]() | (44) Joel Bishop (2 mins) Cross Checking - Minor | 4-8 |
| 17:39 | ![]() | (81) Jackson Murphy-Johnson (2 mins) Roughing - Minor | 4-10 |
| 17:39 | ![]() | (62) Grant Thompson (2 mins) Roughing - Minor | 4-12 |
| 17:39 | ![]() | (18) Lee Dower (2 mins) Roughing - Minor | 6-12 |
| 17:39 | ![]() | (28) Nicklas Lindstrom (2 mins) Roughing - Minor | 8-12 |
| 17:39 | ![]() | (28) Nicklas Lindstrom (2 mins) Cross Checking - Minor | 10-12 |
| 17:39 | ![]() | (18) Lee Dower (2 mins) Cross Checking - Minor | 12-12 |
| 17:39 | ![]() | (77) Brandon Bussey (2 mins) Checking from behind - Minor | 14-12 |
| 17:39 | ![]() | (77) Brandon Bussey (10 mins) Game Misconduct | 24-12 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (81) Jackson Murphy-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Michael Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 49 | 1 | 48 | 0.980 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 12 | 10 | 14 | 0 | 36 |
| Baker Flooring Blues | 10 | 24 | 15 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 4 |
| RoofTech Sr. Caps | 0 of 3 |