| 1st Period | - | ||
|---|---|---|---|
| 00:31 | | (91) Ryan Delaney (77) Liam Best, (9) Brett Shute | 1-0 |
| 11:20 | | (11) Kyle Tetford (77) Liam Best, (44) Josh St George | 2-0 |
| 16:49 | | (91) Jacob Lewis (79) Ryon Williams | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:16 | | (45) Joshua Kennedy (11) Kyle Tetford, (39) Jack Keough | 4-0 |
| 08:33 | | (12) Ben Cleary (9) James Cadigan, (16) Chris Blackwood | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:33 | | (91) Ryan Delaney (79) Ryon Williams, (15) Keith Delaney | 5-1 |
| 12:30 | | (76) Josh Rodgers (20) Matthew Akerman, (39) Jack Keough | 6-1 |
| 13:10 | | (55) Daniel Noseworthy (5) Matthew Walsh | 6-2 |
| 1st Period | - | ||
|---|---|---|---|
| 10:57 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 14:39 | ![]() | (77) Liam Best (2 mins) Checking from behind - Minor | 2-2 |
| 14:39 | ![]() | (77) Liam Best (10 mins) Game Misconduct | 12-2 |
| 17:41 | ![]() | (16) Ryan Dawson (4 mins) Tripping | 16-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 00:22 | ![]() | (16) Chris Blackwood (2 mins) Hooking | 16-4 |
| 05:21 | ![]() | (55) Daniel Noseworthy (2 mins) Cross Checking - Minor | 16-6 |
| 08:31 | ![]() | (20) Matthew Akerman (2 mins) Tripping | 18-6 |
| 14:02 | ![]() | (16) Chris Blackwood (2 mins) Interference | 18-8 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Daniel Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) James Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Parsosn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Ryan Delaney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (79) Ryon Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) Joshua Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 56 | 6 | 50 | 0.893 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 9 | 16 | 11 | 0 | 36 |
| HGOE CeeBee Stars | 18 | 19 | 19 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 4 |
| Wexford Estates Outer Cove Marines | 0 of 3 |