| 1st Period | SS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-CAP | ||
|---|---|---|---|
| 04:23 | | (22) Liam Morry (15) Tanner Hawkins | 1-0 |
| 09:08 | | (8) Andrew Veitch (22) Jordan Winter, (19) Zachary Hawco | 1-1 |
| 11:20 | | (22) Jordan Winter | 1-2 |
| 3rd Period | SS-CAP | ||
|---|---|---|---|
| 17:29 | | (11) Andy Knight (Power Play) (20) Mason Dawe, (22) Jordan Winter | 1-3 |
| 1st Period | SS-CAP | ||
|---|---|---|---|
| 08:54 | ![]() | (26) Landon Halbot (2 mins) Cross Checking - Minor | 0-2 |
| 14:24 | ![]() | (92) James Stamp (2 mins) Tripping | 2-2 |
| 2nd Period | SS-CAP | ||
|---|---|---|---|
| 06:08 | ![]() | (16) Liam Hodder (2 mins) Hooking | 2-4 |
| 06:42 | ![]() | (29) J.T. Tobin (2 mins) Delay of Game | 4-4 |
| 11:20 | ![]() | (69) Michael Hearn (2 mins) Cross Checking - Minor | 6-4 |
| 16:18 | ![]() | (11) Andy Knight (2 mins) Cross Checking - Minor | 6-6 |
| 16:18 | ![]() | (88) Evan Raymond (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | SS-CAP | ||
|---|---|---|---|
| 12:45 | ![]() | (13) Luke Power (2 mins) Instigator | 8-8 |
| 12:45 | ![]() | (13) Luke Power (5 mins) Fighting | 8-13 |
| 12:45 | ![]() | (13) Luke Power (10 mins) Game Misconduct | 8-23 |
| 12:45 | ![]() | (22) Liam Morry (5 mins) Fighting | 13-23 |
| 12:45 | ![]() | (22) Liam Morry (10 mins) Game Misconduct | 23-23 |
| 12:45 | ![]() | (22) Liam Morry (5 mins) Checking from behind - Major | 28-23 |
| 15:13 | ![]() | (92) James Stamp (2 mins) Tripping | 30-23 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (69) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 33 | 3 | 30 | 0.909 | 59:05 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 14 | 11 | 11 | 0 | 36 |
| St. John`s Junior Caps | 12 | 12 | 9 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 2 |
| St. John`s Junior Caps | 1 of 5 |