1st Period | RNS-KNG | ||
---|---|---|---|
00:28 | (11) Carter Bromley (Power Play) (4) Dixon Beatty | 1-0 | |
00:45 | (27) Dylan Pelletier (Power Play) (11) Carter Bromley | 2-0 | |
06:03 | (21) Brody Ford (15) Anders Barbour, (16) Gabriel Melanson | 3-0 | |
11:30 | (15) Anders Barbour (22) Benjamin Damphousse, (19) Ian Lovett | 4-0 | |
16:52 | (10) Benoit Arsenault (12) Malcolm MacDonald, (11) Carter Bromley | 5-0 |
2nd Period | RNS-KNG | ||
---|---|---|---|
05:53 | (12) Malcolm MacDonald (9) Gavin Smith | 6-0 | |
08:25 | (21) Brody Ford (11) Carter Bromley, (16) Gabriel Melanson | 7-0 | |
11:30 | (27) Dylan Pelletier (15) Anders Barbour | 8-0 | |
13:46 | (4) Dixon Beatty (18) Owen Dyke, (19) Ian Lovett | 9-0 | |
15:18 | (11) Carter Bromley (12) Malcolm MacDonald, (21) Brody Ford | 10-0 | |
16:55 | (9) Gavin Smith (4) Dixon Beatty | 11-0 |
3rd Period | RNS-KNG | ||
---|---|---|---|
00:44 | (9) Gavin Smith (4) Dixon Beatty | 12-0 | |
08:03 | (21) Brody Ford (Short Handed) | 13-0 | |
08:48 | (14) Harlan Eustace (Short Handed) | 14-0 |
1st Period | RNS-KNG | ||
---|---|---|---|
00:15 | (7) Mattisse Uzunadam (2 mins) Tripping | 0-2 | |
18:04 | (22) Ollie Mobley (2 mins) Hit to the Head | 0-4 |
2nd Period | RNS-KNG | ||
---|---|---|---|
17:49 | (11) Carter Bromley (2 mins) Hooking | 2-4 |
3rd Period | RNS-KNG | ||
---|---|---|---|
01:27 | (14) Harlan Eustace (2 mins) Hit to the Head | 4-4 | |
07:26 | (13) Brodie McClement (2 mins) Interference | 6-4 | |
13:28 | (14) Harlan Eustace (2 mins) Tripping | 8-4 | |
19:45 | (14) Harlan Eustace (2 mins) Roughing - Minor | 10-4 | |
19:45 | (12) Kamil Pion (2 mins) Roughing - Minor | 10-6 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc-Alexandre Sedawey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Bromley | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
(21) Brody Ford | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(4) Dixon Beatty | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Anders Barbour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
(10) Benoit Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Sam Ellis | 28 | 7 | 21 | 0.750 | 25:25 | 0 |
(33) Anthony Conetta | 31 | 3 | 28 | 0.903 | 23:05 | 0 |
(31) Noah Butkus | 12 | 4 | 8 | 0.667 | 11:30 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Cole Champion | 17 | 0 | 17 | 1.000 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 17 | 0 | 0 | 0 | 17 |
RNS Riverhawks | 71 | 0 | 0 | 0 | 71 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 2 of 2 |
Rice Memorial Knights | 0 of 4 |