1st Period | BCB-RNS | ||
---|---|---|---|
06:25 | (11) Carter Bromley (Short Handed) (16) Gabriel Melanson, (21) Brody Ford | 0-1 |
2nd Period | BCB-RNS | ||
---|---|---|---|
01:14 | (11) Carter Bromley (14) Harlan Eustace, (8) Jackson Everett | 0-2 | |
08:26 | (9) Gavin Smith (22) Benjamin Damphousse | 0-3 |
3rd Period | BCB-RNS | ||
---|---|---|---|
02:44 | (96) Logan Charby (Power Play) (8) Taitt Dobbin, (10) Adam Straka | 1-3 | |
10:23 | (22) Benjamin Damphousse (21) Brody Ford, (14) Harlan Eustace | 1-4 | |
12:30 | (12) Malcolm MacDonald | 1-5 | |
15:13 | (39) Thomas Sedlacik (95) Élie Champagne, (43) Xavier Cormier | 2-5 | |
16:04 | (21) Zach Jockers (39) Thomas Sedlacik, (95) Élie Champagne | 3-5 | |
17:08 | (34) Tristan Gagnon (8) Taitt Dobbin | 4-5 |
1st Period | BCB-RNS | ||
---|---|---|---|
02:43 | (10) Benoit Arsenault (2 mins) Slashing - Minor | 0-2 | |
04:39 | (4) Dixon Beatty (2 mins) Holding | 0-4 | |
15:36 | (95) Élie Champagne (2 mins) Boarding - Minor | 2-4 |
2nd Period | BCB-RNS | ||
---|---|---|---|
09:52 | (95) Élie Champagne (2 mins) Roughing - Minor | 4-4 | |
12:56 | (14) Harlan Eustace (2 mins) Cross Checking - Minor | 4-6 | |
15:28 | (9) Gavin Smith (2 mins) Boarding - Minor | 4-8 | |
19:55 | (18) Owen Dyke (2 mins) Hit to the Head | 4-10 |
3rd Period | BCB-RNS | ||
---|---|---|---|
01:39 | (7) Jesse Dunlap (2 mins) Cross Checking - Minor | 4-12 | |
01:39 | (13) Brodie McClement (2 mins) Holding | 4-14 | |
07:37 | (7) Patrick Lambe (5 mins) | 9-14 | |
07:37 | (7) Patrick Lambe (10 mins) Game Misconduct | 19-14 | |
09:47 | (11) Carter Bromley (2 mins) Tripping | 19-16 | |
11:05 | (4) Dixon Beatty (2 mins) Hooking | 19-18 | |
17:39 | (4) Nathan Birch (2 mins) Hit to the Head | 21-18 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Bromley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(22) Benjamin Damphousse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Brody Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Everett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(39) Thomas Sedlacik | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(95) Élie Champagne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Taitt Dobbin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Logan Charby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zach Jockers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Xavier Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Straka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Gabriel Revivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Milan Turena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Timofey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Laplante | 44 | 4 | 40 | 0.909 | 58:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Timofey Williams | 45 | 5 | 40 | 0.889 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RNS Riverhawks | 45 | 0 | 0 | 0 | 45 |
Bishop`s College Bears | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 1 of 8 |
RNS Riverhawks | 0 of 4 |