1st Period | RNS-KEH | ||
---|---|---|---|
03:53 | (11) Carter Bromley (13) Brodie McClement, (14) Harlan Eustace | 1-0 | |
06:53 | (11) Carter Bromley (7) Jesse Dunlap, (8) Jackson Everett | 2-0 |
2nd Period | RNS-KEH | ||
---|---|---|---|
05:02 | (4) Dixon Beatty (8) Jackson Everett, (19) Ian Lovett | 3-0 | |
05:57 | (15) Anders Barbour (7) Jesse Dunlap, (21) Brody Ford | 4-0 | |
07:49 | (88) Kasper Kossila (24) Grady Betts, (11) Riko Salutskij | 4-1 | |
12:17 | (8) Carter Cooling (Power Play) (91) Liam Nash | 4-2 | |
19:33 | (91) Liam Nash (86) Izaac Brosseau | 4-3 |
3rd Period | RNS-KEH | ||
---|---|---|---|
02:59 | (11) Carter Bromley (Power Play) (12) Malcolm MacDonald, (27) Dylan Pelletier | 5-3 | |
03:39 | (14) Harlan Eustace (Power Play) (21) Brody Ford, (18) Owen Dyke | 6-3 | |
07:43 | (86) Izaac Brosseau (71) Jack Ogden | 6-4 | |
08:08 | (8) Carter Cooling | 6-5 | |
17:01 | (11) Carter Bromley (Power Play) (14) Harlan Eustace, (27) Dylan Pelletier | 7-5 | |
18:19 | (8) Jackson Everett (Empty Net) | 8-5 |
1st Period | RNS-KEH |
---|
2nd Period | RNS-KEH | ||
---|---|---|---|
01:22 | (96) Alex Doyle (2 mins) Hit to the Head | 0-2 | |
12:05 | (13) Brodie McClement (2 mins) Cross Checking - Minor | 2-2 | |
15:37 | (11) Carter Bromley (2 mins) Tripping | 4-2 |
3rd Period | RNS-KEH | ||
---|---|---|---|
01:47 | (71) Jack Ogden (2 mins) Hit to the Head | 4-4 | |
04:40 | (14) Jack G. Warren (2 mins) Kneeing - Minor | 4-6 | |
06:35 | (21) Brody Ford (2 mins) Interference | 6-6 | |
16:42 | (86) Izaac Brosseau (2 mins) Tripping | 6-8 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Carter Cooling | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(86) Izaac Brosseau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Nash | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Kasper Kossila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Riko Salutskij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Bromley | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
(8) Jackson Everett | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(14) Harlan Eustace | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Brody Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Dunlap | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nolan Herritt | 72 | 7 | 65 | 0.903 | 59:22 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Laplante | 31 | 5 | 26 | 0.839 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 31 | 0 | 0 | 0 | 31 |
RNS Riverhawks | 72 | 0 | 0 | 0 | 72 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 3 of 4 |
King`s Edgehill Highlanders | 1 of 3 |