| 1st Period | - | ||
|---|---|---|---|
| 09:47 | | (6) Benjamin Harty (14) Graysen Hinchey | 1-0 |
| 14:25 | | (5) Jacob Mcdonald (24) Riley Hutchings | 1-1 |
| 14:39 | | (8) Joshua Clements (24) Riley Hutchings | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:57 | | (21) Nathan Park (5) Jacob Mcdonald | 1-3 |
| 04:20 | | (16) Jonathan Burke (18) Devin Kettlewell | 1-4 |
| 06:22 | | (4) Mark Everard | 1-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 14:50 | | (5) Jacob Mcdonald (21) Nathan Park | 1-6 |
| 16:09 | | (12) Rylan Swain (21) Nathan Park | 1-7 |
| 1st Period | - | ||
|---|---|---|---|
| 05:15 | ![]() | (19) Tory Horwood (2 mins) Tripping | 2-0 |
| 07:29 | ![]() | (17) Colby Howlett (2 mins) Interference | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:27 | ![]() | (11) Luke Pond (2 mins) Holding | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:24 | ![]() | (18) Devin Kettlewell (2 mins) Charging - Minor | 2-6 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Jacob Mcdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Park | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rylan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mark Everard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Benjamin Harty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ian Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Theo Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 3 |
| St. Kevin`s Mavericks | 0 of 1 |