| 1st Period | - | ||
|---|---|---|---|
| 12:29 | | (29) Stephen Oates (82) Jesse Sutton, (25) Andrew Brennan | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:50 | | (10) Brandon Pye (Power Play) (16) Jeremy Nicholas, (4) Riley Spurrell | 0-2 |
| 09:49 | | (9) Matthew Colbourne (Power Play) (8) Cameron allaby, (17) Liam Smith | 1-2 |
| 12:40 | | (16) Jeremy Nicholas (10) Brandon Pye | 1-3 |
| 14:18 | | (91) Brandon Hynes | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:18 | | (63) Ryan Penney (8) Cameron allaby | 3-3 |
| 09:33 | | (18) Andrew Paul (16) Jeremy Nicholas, (10) Brandon Pye | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 06:16 | ![]() | (39) Blake Dalton (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:42 | ![]() | (97) Lucas McKay (2 mins) Holding | 2-2 |
| 03:16 | ![]() | (66) Karter Mullett (2 mins) | 4-2 |
| 04:04 | ![]() | (3) Stephen Simms (2 mins) Tripping | 6-2 |
| 06:33 | ![]() | (61) Drew Langdon (2 mins) Interference | 8-2 |
| 07:07 | ![]() | (4) Riley Spurrell (2 mins) Slashing - Minor | 8-4 |
| 09:15 | ![]() | (8) Bobby Upshall (2 mins) Tripping | 8-6 |
| 14:31 | ![]() | Daniel Dalton (2 mins) Interference | 8-8 |
| 17:11 | ![]() | (63) Ryan Penney (2 mins) High Sticking - Minor | 10-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:51 | ![]() | (63) Ryan Penney (2 mins) Hooking | 12-8 |
| 19:39 | ![]() | (6) James O`Brien (2 mins) Roughing - Minor | 12-10 |
| 19:39 | ![]() | (61) Drew Langdon (2 mins) Roughing - Minor | 14-10 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brandon Pye | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Andrew Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cameron allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Matthew Colbourne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jeff Macroberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) adam guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Mccarthy | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tyler Whiffen | 38 | 4 | 34 | 0.895 | 58:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 15 | 20 | 15 | 0 | 50 |
| Pugliesvich Southern Shore Breakers | 10 | 14 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 1 of 4 |
| Pugliesvich Southern Shore Breakers | 1 of 6 |