| 1st Period | CBR-BLD | ||
|---|---|---|---|
| 01:35 | | (28) Christopher Martell (15) Liam Guiney | 0-1 |
| 09:20 | | (6) Evan Bennett (Power Play) (24) Ryan Smith, (81) Keaton Barry | 1-1 |
| 2nd Period | CBR-BLD | ||
|---|---|---|---|
| 02:37 | | (20) Brandon Knight (21) Kyle Martell | 1-2 |
| 08:43 | | (6) Evan Bennett (88) Noah Greenham | 2-2 |
| 3rd Period | CBR-BLD | ||
|---|---|---|---|
| 10:46 | | (45) Alex Doody (6) Evan Bennett, (2) Nicholas Oake | 3-2 |
| 11:42 | | (28) Christopher Martell (22) Ryan Chislett , (6) Noah Harty | 3-3 |
| OT | CBR-BLD | ||
|---|---|---|---|
| 03:50 | | (6) Noah Harty (14) Vijay Sahajpal | 3-4 |
| 1st Period | CBR-BLD | ||
|---|---|---|---|
| 07:57 | ![]() | (12) Braedan Walsh (2 mins) Hooking | 0-2 |
| 10:29 | ![]() | (6) Evan Bennett (2 mins) Hooking | 2-2 |
| 18:24 | ![]() | (2) Nicholas Oake (2 mins) Cross Checking - Minor | 4-2 |
| 19:55 | ![]() | (22) Ryan Chislett (2 mins) Roughing - Minor | 4-4 |
| 19:55 | ![]() | (7) Kyle Lynch (4 mins) Hit to the Head | 8-4 |
| 2nd Period | CBR-BLD | ||
|---|---|---|---|
| 06:16 | ![]() | (7) Kyle Lynch (2 mins) Interference | 10-4 |
| 11:07 | ![]() | (6) Evan Bennett (2 mins) Tripping | 12-4 |
| 12:40 | ![]() | (21) Kyle Martell (4 mins) Hit to the Head | 12-8 |
| 15:33 | ![]() | (28) Christopher Martell (2 mins) Tripping | 12-10 |
| 17:54 | ![]() | (12) Braedan Walsh (2 mins) Slashing - Minor | 12-12 |
| 3rd Period | CBR-BLD |
|---|
| OT | CBR-BLD |
|---|
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Christopher Martell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Noah Harty | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (20) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Evan Bennett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 42 | 3 | 39 | 0.929 | 63:50 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 41 | 4 | 37 | 0.902 | 63:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 13 | 15 | 12 | 2 | 42 |
| Mount Pearl Junior Blades | 8 | 19 | 11 | 3 | 41 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 1 of 4 |
| Mount Pearl Junior Blades | 0 of 5 |