| 1st Period | - | ||
|---|---|---|---|
| 02:36 | | (98) Michael Emberley | 0-1 |
| 09:13 | | (78) Eliot Tozer | 0-2 |
| 09:47 | | (21) Alexander Daigle | 1-2 |
| 10:55 | | (9) Brock Lyons (Power Play) (17) Chas Donohue | 2-2 |
| 11:09 | | (27) Brayden Rector (Short Handed) (98) Michael Emberley, (19) Tripp Livingstone | 2-3 |
| 11:22 | | (98) Michael Emberley (Short Handed) | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:25 | | (6) Adrien Mosher (11) Lucas Doucet | 3-4 |
| 05:27 | | (11) Lucas Doucet (20) Evan Warr, (4) Connor Allaby | 4-4 |
| 11:18 | | (9) Brock Lyons (18) Charlie Pierce | 5-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:45 | | (71) Jesse Dunlap (78) Eliot Tozer | 5-5 |
| 10:29 | | (20) Evan Warr (6) Adrien Mosher, (3) Rhea Culligan | 6-5 |
| 10:56 | | (19) Tripp Livingstone (98) Michael Emberley | 6-6 |
| 11:19 | | (9) Brock Lyons | 7-6 |
| 1st Period | - | ||
|---|---|---|---|
| 02:45 | ![]() | (12) Connor Steeves (2 mins) Cross Checking - Minor | 0-2 |
| 04:45 | ![]() | (14) Chase Mccluskey (2 mins) Tripping | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:36 | ![]() | (71) Jesse Dunlap (2 mins) Hit to the Head | 0-6 |
| 09:29 | ![]() | (14) Benjamin Rooney (2 mins) Tripping | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:03 | ![]() | (71) Jesse Dunlap (2 mins) Boarding - Minor | 2-8 |
| 00:03 | ![]() | (18) Charlie Pierce (2 mins) Unsportsmanlike | 4-8 |
| 11:41 | ![]() | (3) Rhea Culligan (2 mins) Tripping | 6-8 |
| 14:25 | ![]() | (22) Chase Cleghorn (2 mins) Cross Checking - Minor | 6-10 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Michael Emberley | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (78) Eliot Tozer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Brayden Rector | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brock Lyons | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Warr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Adrien Mosher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Doucet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rhea Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Charlie Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Chas Donohue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tanner Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Seamus Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (1) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Quinn Clarke | 0 | 7 | -7 | 45:00 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luca Riva | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Warriors | 1 of 4 |
| Cougars | 0 of 2 |