| 1st Period | CB- | ||
|---|---|---|---|
| 10:37 | | (36) Kieran O'Driscoll (26) Brendan Houlihan | 0-1 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 13:04 | | (63) Danny Wicks (77) Brandon Bussey, (18) Lee Dower | 1-1 |
| 19:41 | | (77) Brandon Bussey (63) Danny Wicks, (88) Chad Thompson | 2-1 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 00:51 | | (17) Kyle Tibbo Kris Hodge, (22) Nick Gosse | 3-1 |
| 03:56 | | (39) Blake Dalton (82) Jesse Sutton, (71) Mike Chafe | 3-2 |
| 10:15 | | (39) Blake Dalton (82) Jesse Sutton | 3-3 |
| OT | CB- | ||
|---|---|---|---|
| 07:03 | | (36) Kieran O'Driscoll | 3-4 |
| 1st Period | CB- | ||
|---|---|---|---|
| 13:34 | ![]() | (6) James O`Brien (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 10:16 | ![]() | Kris Hodge (2 mins) Tripping | 2-2 |
| 16:03 | ![]() | (82) Jesse Sutton (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 03:30 | ![]() | Kris Hodge (2 mins) Interference | 4-4 |
| 09:49 | ![]() | (9) Tyler Adams (2 mins) Interference | 6-4 |
| 13:59 | ![]() | (12) Bradyn Brown (2 mins) Hooking | 6-6 |
| OT | CB- | ||
|---|---|---|---|
| 04:07 | ![]() | (18) Lee Dower (2 mins) Interference | 8-6 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (39) Blake Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (82) Jesse Sutton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Brandon Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 46 | 3 | 43 | 0.935 | 67:03 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 41 | 4 | 37 | 0.902 | 67:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 11 | 9 | 11 | 10 | 41 |
| Baker Flooring Blues | 19 | 13 | 13 | 1 | 46 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 3 |
| Pugliesvich Southern Shore Breakers | 0 of 4 |