| 1st Period | SS-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 02:54 | | (19) AJ Doyle (51) Travis Randell, (8) Bobby Upshall | 1-0 |
| 04:46 | | (18) Andrew Paul (Power Play) (53) Kieran Burke, (25) Andrew Brennan | 2-0 |
| 08:40 | | (18) Andrew Paul (Power Play) (51) Travis Randell, (25) Andrew Brennan | 3-0 |
| 09:25 | | Kris Hodge (Power Play) (28) Nicklas Lindstrom, (77) Brandon Bussey | 3-1 |
| 19:59 | | (11) Jimmy Kennedy (Power Play) (77) Brandon Bussey, (28) Nicklas Lindstrom | 3-2 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 16:45 | | (77) Brandon Bussey (11) Jimmy Kennedy, (28) Nicklas Lindstrom | 3-3 |
| OT | SS-CB | ||
|---|---|---|---|
| 04:04 | | Kris Hodge (2) Adam Nolan | 3-4 |
| 1st Period | SS-CB | ||
|---|---|---|---|
| 09:02 | ![]() | (22) Brandon Baird (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 07:22 | ![]() | (7) Tyler Wall (2 mins) Slashing - Minor | 2-2 |
| 08:48 | ![]() | (53) Kieran Burke (2 mins) Checking from behind - Minor | 4-2 |
| 08:48 | ![]() | (53) Kieran Burke (10 mins) Game Misconduct | 14-2 |
| 09:28 | ![]() | (12) Michael Lawrence (2 mins) High Sticking - Minor | 14-4 |
| 13:02 | ![]() | (77) Brandon Bussey (2 mins) Goaltender Interference | 14-6 |
| 13:02 | ![]() | (96) Zachary Moody (2 mins) Roughing - Minor | 14-8 |
| 19:02 | ![]() | (82) Daniel Dalton (4 mins) Roughing - double minor | 18-8 |
| 19:07 | ![]() | (51) Travis Randell (2 mins) Delay of Game | 20-8 |
| 3rd Period | SS-CB |
|---|
| OT | SS-CB |
|---|
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Brandon Bussey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicklas Lindstrom | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| (11) Jimmy Kennedy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Andrew Paul | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Andrew Brennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 39 | 3 | 36 | 0.923 | 64:04 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 46 | 4 | 42 | 0.913 | 64:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 15 | 18 | 12 | 1 | 46 |
| Pugliesvich Southern Shore Breakers | 11 | 16 | 10 | 2 | 39 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 2 of 3 |
| Baker Flooring Blues | 2 of 4 |