| 1st Period | - | ||
|---|---|---|---|
| 00:23 | | (17) Josh Fitzgerald (5) Will Breen | 0-1 |
| 02:23 | | (10) Quinn Norman (22) Griffen Gallant | 1-1 |
| 10:17 | | (10) Blake Andrews | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:13 | | (7) Alex McGrath (44) Gavin Carlson | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:07 | | (6) Parker Banks | 2-3 |
| 1st Period | - | ||
|---|---|---|---|
| 07:43 | ![]() | (17) Ryan Jewer (2 mins) Holding | 2-0 |
| 11:19 | ![]() | (4) Sam Carroll (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:05 | ![]() | (23) Benjamin Duffett (2 mins) Tripping | 2-4 |
| 02:00 | ![]() | (10) Quinn Norman (2 mins) Hooking | 4-4 |
| 09:29 | ![]() | (6) Parker Banks (2 mins) Holding | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:19 | ![]() | (17) Josh Fitzgerald (2 mins) Body Contact | 4-8 |
BNS LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Parker Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 4 |
| BNS Lynx | 0 of 2 |