| 1st Period | CAP-MCT | ||
|---|---|---|---|
| 18:34 | | (10) Cam White (25) Joseph Finnigan | 0-1 |
| 2nd Period | CAP-MCT | ||
|---|---|---|---|
| 06:24 | | (14) Cooper Cormier (Power Play) (7) Zachary Wheeler | 0-2 |
| 13:02 | | (25) Joseph Finnigan (4) Luc Morais | 0-3 |
| 3rd Period | CAP-MCT | ||
|---|---|---|---|
| 09:03 | | (3) Connor Sturgeon (27) Nathan Weber | 0-4 |
| 12:54 | | (19) Jonah Leard (14) Cooper Cormier | 0-5 |
| 18:01 | | (15) Zachary Boudreau (Power Play) (16) Olivier O'Brien | 0-6 |
| 1st Period | CAP-MCT | ||
|---|---|---|---|
| 01:46 | ![]() | (18) Devin Johnson (2 mins) Hooking | 0-2 |
| 13:16 | ![]() | (44) Brody Pare (2 mins) Roughing - Minor | 2-2 |
| 16:31 | ![]() | (16) Nicolas Dube (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | CAP-MCT | ||
|---|---|---|---|
| 04:53 | ![]() | (44) Brody Pare (2 mins) Slashing - Minor | 6-2 |
| 19:47 | ![]() | (3) Connor Sturgeon (2 mins) Hooking | 6-4 |
| 3rd Period | CAP-MCT | ||
|---|---|---|---|
| 01:54 | ![]() | (18) Devin Johnson (2 mins) Roughing - Minor | 6-6 |
| 16:16 | ![]() | (88) Zachary Rushton (2 mins) Roughing - Minor | 8-6 |
| 16:16 | ![]() | (5) Ryland Gilbert (2 mins) Roughing - Minor | 10-6 |
| 17:50 | ![]() | (12) Miguel Leger (2 mins) Roughing - Minor | 10-8 |
| 17:50 | ![]() | (17) Sam Malloy (2 mins) Slashing - Minor | 12-8 |
| 19:56 | ![]() | (14) Ben Cross (2 mins) Cross Checking - Minor | 14-8 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Joseph Finnigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cam White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zach Bridgeo | 28 | 6 | 22 | 0.824 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 13 | 7 | 8 | 0 | 28 |
| Fredericton Office Interiors Caps | 1 | 7 | 7 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 0 of 3 |
| Moncton Rallye Motors Nissan Flyers | 2 of 5 |