| 1st Period | CAT-DL | ||
|---|---|---|---|
| 11:29 | | (66) Karter Mullett (11) Jonathan Park, (3) Stephen Simms | 0-1 |
| 12:26 | | (13) Josh Maye (63) Jasper Dicks | 1-1 |
| 2nd Period | CAT-DL | ||
|---|---|---|---|
| 07:01 | | (7) Dylan Coffey (91) Brandon Hynes | 1-2 |
| 17:05 | | (7) Dylan Coffey (91) Brandon Hynes | 1-3 |
| 18:40 | | (11) Cody Drover (10) Jordan Maher | 2-3 |
| 19:59 | | (72) Jonny Anderson | 2-4 |
| 3rd Period | CAT-DL | ||
|---|---|---|---|
| 02:27 | | (91) Brandon Hynes (61) Drew Langdon | 2-5 |
| 05:50 | | (93) Isaiah Caines (8) Jacob Oake, (11) Jonathan Park | 2-6 |
| 08:10 | | (93) Isaiah Caines (66) Karter Mullett, (11) Jonathan Park | 2-7 |
| 1st Period | CAT-DL |
|---|
| 2nd Period | CAT-DL | ||
|---|---|---|---|
| 09:51 | ![]() | (42) Travis Winter (2 mins) Holding | 2-0 |
| 13:45 | ![]() | (44) Stephen Gillard (2 mins) Tripping | 2-2 |
| 3rd Period | CAT-DL | ||
|---|---|---|---|
| 02:40 | ![]() | (96) Luc Dearing (2 mins) Hooking | 4-2 |
| 09:25 | ![]() | (26) Jeremy Drover (2 mins) High Sticking - Minor | 6-2 |
| 10:26 | ![]() | (41) Jonathan Coffey (2 mins) Tripping | 8-2 |
| 13:46 | ![]() | (45) Nick Fitzgerald (2 mins) High Sticking - Minor | 10-2 |
| 19:59 | ![]() | (93) Corey Brent (2 mins) Roughing - Minor | 12-2 |
| 19:59 | ![]() | (96) Luc Dearing (2 mins) Roughing - Minor | 14-2 |
| 19:59 | ![]() | (66) Karter Mullett (2 mins) Roughing - Minor | 14-4 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Jonny Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Josh Maye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jordan Maher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Jasper Dicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Jonathan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Andre Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Kyle King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Billy Clarke | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Curtis Barrett | 41 | 10 | 31 | 0.756 | 48:10 | 0 |
| (31) Tyler Whiffen | 3 | 0 | 3 | 1.000 | 11:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 15 | 17 | 12 | 0 | 44 |
| Grand Falls - Windsor Cataracts | 10 | 8 | 4 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 0 of 1 |
| Deer Lake Red Wings | 0 of 6 |