1st Period | WES-HIT | ||
---|---|---|---|
05:16 | (17) Josh Fitzgerald (44) Graham Cleary | 0-1 | |
10:05 | (6) Aiden Graham (17) Josh Fitzgerald, (77) Nathan Morgan | 0-2 | |
10:51 | (7) Aaron Whitten (15) Benjamin Yabsley | 0-3 |
2nd Period | WES-HIT | ||
---|---|---|---|
01:38 | (11) Benjamin Veitch (9) Ethan Griffiths | 0-4 | |
02:22 | (15) Benjamin Yabsley | 0-5 | |
02:59 | (7) Aaron Whitten (15) Benjamin Yabsley | 0-6 | |
04:47 | (9) Ethan Griffiths | 0-7 | |
05:10 | (11) Benjamin Veitch (8) Thomas McCarthy | 0-8 | |
07:25 | (72) Mason Gaulton (Power Play) (17) Josh Fitzgerald | 0-9 | |
08:12 | (10) Quinn Norman | 0-10 |
3rd Period | WES-HIT | ||
---|---|---|---|
[No Scoring] |
1st Period | WES-HIT | ||
---|---|---|---|
07:12 | (11) Benjamin Veitch (2 mins) Interference | 0-2 | |
14:34 | (22) Kyler Lucas (2 mins) Tripping | 2-2 |
2nd Period | WES-HIT | ||
---|---|---|---|
06:49 | (92) Charlie Hynes (2 mins) Hooking | 4-2 |
3rd Period | WES-HIT |
---|
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Josh Fitzgerald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Aaron Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 1 |
Eastern AAA U15 Hitmen | 1 of 2 |