| 1st Period | CB- | ||
|---|---|---|---|
| 00:40 | | (7) Kevin Reid (46) Nick Abbott, (44) Thomas Hedges | 0-1 |
| 02:58 | | (7) Kevin Reid (21) Travis Gale | 0-2 |
| 15:19 | | (3) Lyndon Goobie (46) Nick Abbott, (19) Mason Reid | 0-3 |
| 19:59 | | (10) Chad Earle (24) Justin Pender, (7) Kevin Reid | 0-4 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 12:26 | | (7) Tyler Wall | 1-4 |
| 13:47 | | (10) Chad Earle (7) Kevin Reid | 1-5 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 00:37 | | Kris Hodge (17) Kyle Tibbo, (28) Nicklas Lindstrom | 2-5 |
| 03:22 | | (10) Chad Earle (7) Kevin Reid, (14) Connor Donaghey | 2-6 |
| 08:30 | | (20) Bradley Connors (Power Play) Jacob Gill, (88) Chad Thompson | 3-6 |
| 12:09 | | (6) Liam Leonard (46) Nick Abbott, (24) Justin Pender | 3-7 |
| 1st Period | CB- | ||
|---|---|---|---|
| 19:11 | ![]() | (17) Kyle Tibbo (2 mins) Throwing Stick | 2-0 |
| 2nd Period | CB- | ||
|---|---|---|---|
| 07:36 | ![]() | (44) Thomas Hedges (2 mins) Tripping | 2-2 |
| 16:43 | ![]() | (6) Liam Leonard (2 mins) Roughing - Minor | 2-4 |
| 19:19 | ![]() | (91) Lucas Goobie (2 mins) Cross Checking - Minor | 2-6 |
| 19:33 | ![]() | (6) Liam Leonard (2 mins) Interference | 2-8 |
| 3rd Period | CB- | ||
|---|---|---|---|
| 02:10 | ![]() | (19) Mason Reid (2 mins) Interference | 2-10 |
| 02:10 | ![]() | (2) Adam Nolan (2 mins) Holding | 4-10 |
| 03:38 | ![]() | (63) Danny Wicks (2 mins) Slashing - Minor | 6-10 |
| 05:04 | ![]() | (15) Dylan Sheldon (2 mins) Slashing - Minor | 8-10 |
| 09:27 | ![]() | (44) Thomas Hedges (2 mins) Roughing - Minor | 8-12 |
| 09:27 | ![]() | (23) Adam Gear (2 mins) Roughing - Minor | 10-12 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kevin Reid | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Lyndon Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Bradley Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 16 | 16 | 14 | 0 | 46 |
| Baker Flooring Blues | 13 | 12 | 14 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 1 of 4 |
| Clarenville Ford Caribous | 0 of 3 |