| 1st Period | -RW | ||
|---|---|---|---|
| 01:50 | | James Whalen (7) Ryan Browne | 1-0 |
| 14:23 | | (7) Ryan Browne Brody Leyte | 2-0 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 09:14 | | William Froude (Power Play) Quinn Cadigan | 2-1 |
| 10:38 | | (7) Ryan Browne | 3-1 |
| 11:15 | | (18) William Hickey (Power Play) Quinn Cadigan | 3-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 03:42 | | Nathan Hoskins Jesse Kennedy | 3-3 |
| 10:41 | | Nick Abbott | 3-4 |
| 11:00 | | (18) William Hickey | 3-5 |
| 11:24 | | William Froude Nathan Hoskins | 3-6 |
| 11:49 | | Nathan Hoskins | 3-7 |
| 12:48 | | Bria Ivany | 3-8 |
| 1st Period | -RW | ||
|---|---|---|---|
| 01:32 | ![]() | (10) William Tuff (2 mins) Interference | 2-0 |
| 05:04 | ![]() | (18) Olivia Penney (2 mins) Tripping | 4-0 |
| 08:46 | ![]() | Nathan Hoskins (2 mins) Tripping | 4-2 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 06:05 | ![]() | Clark Bambrick (2 mins) Unsportsmanlike | 4-4 |
| 07:14 | ![]() | (24) Preston King (2 mins) Slashing - Minor | 6-4 |
| 11:09 | ![]() | Jack Stone (2 mins) Tripping | 8-4 |
| 3rd Period | -RW |
|---|
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Nathan Hoskins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| William Froude | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) William Hickey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Quinn Cadigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bria Ivany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Leyte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jayden Butler | 0 | 3 | -3 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (79) Caleb Cribb | 0 | 0 | 0 | 23:00 | 0 | |
| Colton Lush | 0 | 8 | -8 | 22:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 2 |
| Eastern AAA U13 Knights | 2 of 4 |