1st Period | THU-REB | ||
---|---|---|---|
00:12 | (88) Brad Sigsworth (8) Max Gamble | 0-1 | |
07:49 | (11) Nolan McGillis (17) Cogan Leblanc | 1-1 |
2nd Period | THU-REB | ||
---|---|---|---|
02:40 | (27) Harrison Hutt (19) Joe Arsenault, (22) Brogan Chaisson | 1-2 | |
07:05 | (11) Nolan McGillis (Power Play) (17) Cogan Leblanc, (4) Kale Leard | 2-2 | |
08:36 | (4) Kale Leard (Power Play) (17) Cogan Leblanc, (11) Nolan McGillis | 3-2 |
3rd Period | THU-REB | ||
---|---|---|---|
09:24 | (8) Max Gamble (88) Brad Sigsworth, (79) Evan MacFarlane | 3-3 | |
11:14 | (9) Conor Walsh (4) Kale Leard | 4-3 | |
12:29 | (3) Kingston Copage (5) William Phinney | 5-3 | |
15:41 | (22) Brogan Chaisson (19) Joe Arsenault | 5-4 | |
19:23 | (27) Harrison Hutt (79) Evan MacFarlane, (88) Brad Sigsworth | 5-5 |
1st Period | THU-REB |
---|
2nd Period | THU-REB | ||
---|---|---|---|
03:50 | (4) Kale Leard (2 mins) Slashing - Minor | 2-0 | |
06:18 | (22) Brogan Chaisson (4 mins) | 2-4 | |
09:55 | (22) Brogan Chaisson (2 mins) Slashing - Minor | 2-6 | |
09:55 | (22) Brogan Chaisson (10 mins) Misconduct | 2-16 | |
19:08 | (24) Alex Boudreau (2 mins) Holding | 4-16 |
3rd Period | THU-REB |
---|
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nolan McGillis | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(17) Cogan Leblanc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 38 | 6 | 32 | 0.842 | 63:04 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 33 | 5 | 28 | 0.848 | 63:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 33 | 0 | 0 | 0 | 33 |
Moncton Thunderbirds | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 2 of 2 |
Western Rebels | 0 of 2 |