1st Period | DUK-VIT | ||
---|---|---|---|
06:13 | (12) Liam Moore (17) Nate Silvaggio | 1-0 | |
10:04 | (10) Cayde Hunter (6) Connor Arsenault, (11) Jaxen Bowring | 2-0 | |
14:33 | (19) Beckett Quinn (5) Logan Rinco, (8) Colin MacCormac | 3-0 | |
15:16 | (7) Bjorn Roelcke (14) Connor Allaby | 3-1 | |
17:58 | (17) Nate Silvaggio (12) Liam Moore | 4-1 |
2nd Period | DUK-VIT | ||
---|---|---|---|
03:44 | (8) Colin MacCormac (9) Ramsey MacInnis | 5-1 | |
04:53 | (9) Michael Erskine (18) Brady Burns | 5-2 | |
08:38 | (21) Wyatt Bulpitt (12) Liam Moore, (2) Kaiden McLernan | 6-2 | |
13:08 | (17) Nate Silvaggio | 7-2 | |
14:45 | (22) Kayson Cooling (Power Play) (19) Tripp Livingstone, (2) Jacob Marshall | 7-3 |
3rd Period | DUK-VIT | ||
---|---|---|---|
09:58 | (21) Wyatt Bulpitt (5) Logan Rinco, (16) Connor Morrison | 8-3 | |
15:40 | (4) Blake Hartman (12) Liam Moore | 9-3 | |
16:40 | (14) Connor Allaby | 9-4 |
1st Period | DUK-VIT | ||
---|---|---|---|
12:12 | (15) Hugh MacDonald (2 mins) Interference | 2-0 |
2nd Period | DUK-VIT | ||
---|---|---|---|
06:01 | (12) Liam Moore (2 mins) Boarding - Minor | 4-0 | |
13:57 | (15) Hugh MacDonald (2 mins) Hooking | 6-0 |
3rd Period | DUK-VIT | ||
---|---|---|---|
02:53 | (5) Logan Rinco (2 mins) Tripping | 8-0 | |
04:42 | (10) Reid Bellamy (2 mins) Tripping | 8-2 | |
13:28 | (8) Patrick Brown (2 mins) Hit to the Head | 8-4 |
Saint John Vito`sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Connor Allaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Liam Moore | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 51 | 9 | 42 | 0.824 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito`s | 32 | 0 | 0 | 0 | 32 |
Eastern Dukes | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 2 |
Saint John Vito`s | 1 of 4 |