1st Period | VIT-REB | ||
---|---|---|---|
05:17 | (8) Max Gamble (Short Handed) (21) Alexander Trivers, (4) Brayden Paynter | 0-1 | |
14:24 | (22) Kayson Cooling (Power Play) (19) Tripp Livingstone | 1-1 |
2nd Period | VIT-REB | ||
---|---|---|---|
00:40 | (19) Tripp Livingstone (Power Play) (9) Michael Erskine, (22) Kayson Cooling | 2-1 | |
10:50 | (8) Max Gamble (Short Handed) | 2-2 | |
12:42 | (9) Michael Erskine (Power Play) | 3-2 | |
15:14 | (17) James Toombs (88) Brad Sigsworth, (21) Alexander Trivers | 3-3 |
3rd Period | VIT-REB | ||
---|---|---|---|
12:05 | (10) Reid Bellamy (Power Play) (13) Holden Masters | 4-3 |
1st Period | VIT-REB | ||
---|---|---|---|
04:58 | (92) London Corbett (2 mins) Hit to the Head | 0-2 | |
13:23 | (19) Joe Arsenault (2 mins) Hooking | 0-4 | |
16:22 | (27) Harrison Hutt (4 mins) Hit to the Head | 0-8 | |
19:18 | (9) Malcolm James (2 mins) Cross Checking - Minor | 0-10 | |
20:00 | (44) Jack Gallant (2 mins) Bench Minor | 0-12 |
2nd Period | VIT-REB | ||
---|---|---|---|
03:24 | (21) Chase Cleghorn (2 mins) Interference | 2-12 | |
06:59 | (3) Connor Steeves (2 mins) Interference | 4-12 | |
09:25 | (2) Jacob Marshall (4 mins) Hit to the Head | 8-12 | |
09:25 | (6) Owen Garey (4 mins) Hit to the Head | 12-12 | |
09:25 | (22) Brogan Chaisson (2 mins) Holding | 12-14 | |
09:25 | (4) Brayden Paynter (4 mins) Hit to the Head | 12-18 | |
09:25 | (22) Brogan Chaisson (2 mins) Cross Checking - Minor | 12-20 | |
09:25 | (22) Brogan Chaisson (4 mins) Hit to the Head | 12-24 | |
12:12 | (77) Tye Collins (2 mins) Slashing - Minor | 12-26 | |
14:58 | (13) Holden Masters (2 mins) Holding | 14-26 |
3rd Period | VIT-REB | ||
---|---|---|---|
01:28 | (44) Jack Gallant (2 mins) Hit to the Head | 14-28 | |
03:34 | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 16-28 | |
04:41 | (21) Alexander Trivers (2 mins) Tripping | 16-30 | |
11:03 | (77) Tye Collins (2 mins) Interference | 16-32 | |
13:55 | (21) Alexander Trivers (2 mins) Cross Checking - Minor | 16-34 | |
15:20 | (16) Keegan Cameron (2 mins) Tripping | 18-34 | |
15:20 | (22) Brogan Chaisson (2 mins) Charging - Minor | 18-36 | |
20:00 | (17) James Toombs (5 mins) | 18-41 | |
20:00 | (17) James Toombs (10 mins) Game Misconduct | 18-51 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(4) Brayden Paynter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kayson Cooling | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 32 | 0 | 0 | 0 | 32 |
Saint John Vito`s | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 4 of 12 |
Western Rebels | 0 of 4 |