1st Period | CAB-JET | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-JET | ||
---|---|---|---|
01:50 | (21) Ashten Pastuck (19) Brett Connors , (87) Carson Hogan | 0-1 | |
03:46 | (15) Stephen Mann (27) Matt Phillips | 0-2 | |
13:39 | (11) Jake Macinnis (15) William Maclellan, (20) Ryan Davidson | 1-2 | |
14:54 | (18) Landen Leyte (87) Carson Hogan, (22) Sidney Pemberton | 1-3 | |
15:21 | (20) Ryan Davidson | 2-3 |
3rd Period | CAB-JET | ||
---|---|---|---|
03:31 | (10) Jacob Hebb (Power Play) (17) Aiden (J) MacDonald, (19) John Hugh MacInnis | 3-3 |
1st Period | CAB-JET | ||
---|---|---|---|
03:07 | (28) Brett Boyd (2 mins) Hit to the Head | 2-0 | |
14:34 | (28) Brett Boyd (2 mins) Roughing - Minor | 4-0 |
2nd Period | CAB-JET | ||
---|---|---|---|
07:03 | (27) Matt Phillips (2 mins) Tripping | 4-2 | |
08:45 | (20) Ryan Davidson (2 mins) Cross Checking - Minor | 6-2 | |
10:12 | (15) Stephen Mann (2 mins) Unsportsmanlike | 6-4 | |
10:12 | (15) Stephen Mann (2 mins) Roughing - Minor | 6-6 | |
16:17 | (2) Jack Macinnis (2 mins) Hit to the Head | 8-6 | |
19:16 | (9) Carter Doucet (2 mins) Unsportsmanlike | 8-8 | |
19:27 | (19) John Hugh MacInnis (2 mins) Interference | 10-8 |
3rd Period | CAB-JET | ||
---|---|---|---|
00:53 | (82) Daniel Landry (2 mins) Slashing - Minor | 12-8 | |
03:04 | (77) Luke peter Daye (2 mins) Tripping | 12-10 | |
09:19 | (19) Brett Connors (2 mins) Interference | 12-12 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Carson Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Landen Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Sidney Pemberton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 46 | 4 | 42 | 0.913 | 61:23 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 30 | 3 | 27 | 0.900 | 61:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 30 | 0 | 0 | 0 | 30 |
Cabot Highlanders | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 5 |
Cape Breton Jets | 0 of 6 |