1st Period | JET-CAB | ||
---|---|---|---|
17:43 | (27) Aiden Bowie (Power Play) (17) Aiden (J) MacDonald, (10) Jacob Hebb | 0-1 |
2nd Period | JET-CAB | ||
---|---|---|---|
16:12 | (27) Aiden Bowie (16) Austin Landry | 0-2 |
3rd Period | JET-CAB | ||
---|---|---|---|
06:51 | (71) Marlo King (2) Jack Macinnis | 0-3 | |
09:39 | (17) Aiden (J) MacDonald (20) Ryan Davidson, (10) Jacob Hebb | 0-4 | |
10:22 | (4) Connor Daye (21) Ashten Pastuck | 1-4 |
1st Period | JET-CAB | ||
---|---|---|---|
08:58 | (77) Luke peter Daye (2 mins) Tripping | 2-0 | |
15:57 | (87) Carson Hogan (2 mins) Tripping | 4-0 |
2nd Period | JET-CAB | ||
---|---|---|---|
01:52 | (77) Luke peter Daye (2 mins) Charging - Minor | 6-0 | |
05:31 | (27) Aiden Bowie (2 mins) Boarding - Minor | 6-2 | |
07:08 | (21) Ashten Pastuck (2 mins) Tripping | 8-2 |
3rd Period | JET-CAB | ||
---|---|---|---|
11:13 | (11) Jake Macinnis (2 mins) Slashing - Minor | 8-4 | |
11:36 | (77) Luke peter Daye (2 mins) Slashing - Minor | 10-4 | |
13:41 | (17) Caleb Green (2 mins) Slashing - Minor | 12-4 | |
15:53 | (16) Austin Landry (5 mins) | 12-9 | |
15:53 | (16) Austin Landry (10 mins) Game Misconduct | 12-19 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Aiden Bowie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(2) Jack Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Connor Daye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Max Shaheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jordan O`neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landen Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 44 | 0 | 0 | 0 | 44 |
Cape Breton Jets | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Cabot Highlanders | 1 of 6 |