1st Period | REB-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-CAB | ||
---|---|---|---|
16:13 | (91) Jett Mills (22) Brogan Chaisson | 1-0 |
3rd Period | REB-CAB | ||
---|---|---|---|
04:19 | (8) Zachary Oliver (Power Play) (2) Jack Macinnis, (71) Marlo King | 1-1 | |
13:40 | (88) Theo Reddick (19) John Hugh MacInnis, (17) Aiden (J) MacDonald | 1-2 | |
17:33 | (44) Jack Gallant (Power Play) Ian Schurman, (8) Max Gamble | 2-2 |
1st Period | REB-CAB | ||
---|---|---|---|
09:55 | (88) Brad Sigsworth (2 mins) | 2-0 | |
11:07 | (8) Max Gamble (2 mins) Tripping | 4-0 | |
16:03 | (10) Jacob Hebb (2 mins) Tripping | 4-2 |
2nd Period | REB-CAB | ||
---|---|---|---|
04:45 | (16) Austin Landry (2 mins) Hooking | 4-4 | |
07:58 | (8) Zachary Oliver (2 mins) Holding | 4-6 | |
08:57 | (15) William Maclellan (2 mins) Hooking | 4-8 |
3rd Period | REB-CAB | ||
---|---|---|---|
02:21 | (77) Tye Collins (2 mins) Hit to the Head | 6-8 | |
04:53 | (71) Mackian Trainor (2 mins) Hit to the Head | 8-8 | |
04:53 | (22) Brogan Chaisson (2 mins) Cross Checking - Minor | 10-8 | |
04:53 | (22) Brogan Chaisson (10 mins) Misconduct | 20-8 | |
04:53 | (22) Brogan Chaisson (2 mins) Hit to the Head | 22-8 | |
04:53 | (2) Jack Macinnis (2 mins) Roughing - Minor | 22-10 | |
04:53 | (71) Marlo King (2 mins) Hit to the Head | 22-12 | |
14:29 | (88) Brad Sigsworth (2 mins) | 24-12 | |
14:29 | (20) Ryan Davidson (2 mins) Cross Checking - Minor | 24-14 | |
15:13 | (88) Theo Reddick (2 mins) Kneeing - Minor | 24-16 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Theo Reddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Zachary Oliver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(71) Marlo King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jett Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ian Schurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Isaac Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 43 | 2 | 41 | 0.953 | 65:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 29 | 2 | 27 | 0.931 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 29 | 0 | 0 | 0 | 29 |
Western Rebels | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Western Rebels | 1 of 5 |
Cabot Highlanders | 1 of 4 |