| 1st Period | WLF-SS | ||
|---|---|---|---|
| 09:52 | | (7) Lucien Doucette (Power Play) (6) Luke Crotty, (23) Landen Garber | 0-1 |
| 15:45 | | (19) Tyler Totten (24) Jacob Troini-Willis, (14) Mitchell Wagner | 1-1 |
| 17:04 | | (5) Elijah Leinwand (Short Handed) (23) Landen Garber, (10) Brodie Wood | 1-2 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 11:54 | | (16) Jared Pitman | 1-3 |
| 13:23 | | (17) Brady Burke (14) Mitchell Wagner, (19) Tyler Totten | 2-3 |
| 15:08 | | (16) Jared Pitman (Short Handed) | 2-4 |
| 18:48 | | (19) Tyler Totten (Power Play) (14) Mitchell Wagner, (2) Ben Robertson | 3-4 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 00:31 | | (20) Sam Hope (7) Lucien Doucette, (10) Brodie Wood | 3-5 |
| 17:04 | | (10) Brodie Wood (Empty Net) (19) Kellen Fuller, (5) Elijah Leinwand | 3-6 |
| 1st Period | WLF-SS | ||
|---|---|---|---|
| 08:51 | ![]() | (12) Peyton Cannon (2 mins) Holding | 2-0 |
| 16:11 | ![]() | (9) Will Cook (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 05:47 | ![]() | (15) Cole MacPhee (2 mins) Illegal Equipment | 4-2 |
| 13:47 | ![]() | (5) Elijah Leinwand (2 mins) Hit to the Head | 4-4 |
| 15:53 | ![]() | (14) Cameron Barnes (2 mins) Hit to the Head | 4-6 |
| 15:53 | ![]() | (8) Blake Manders (2 mins) Hit to the Head | 6-6 |
| 16:01 | ![]() | (27) Nolan Wilkie (2 mins) Hit to the Head | 6-8 |
| 16:01 | ![]() | (12) Peyton Cannon (2 mins) Boarding - Minor | 8-8 |
| 16:01 | ![]() | (16) Elijah Rivera (2 mins) Hit to the Head | 10-8 |
| 18:10 | ![]() | (23) Landen Garber (2 mins) Holding | 10-10 |
| 18:10 | ![]() | (4) Koen Shand (4 mins) Slew Footing | 10-14 |
| 19:36 | ![]() | (4) Jake Prince (5 mins) Hit to the Head | 15-14 |
| 19:36 | ![]() | (4) Jake Prince (10 mins) Game Misconduct | 25-14 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 00:56 | ![]() | (2) Max Hilton-King (2 mins) Tripping | 25-16 |
| 07:38 | ![]() | (14) Mitchell Wagner (4 mins) Hit to the Head | 29-16 |
| 12:27 | ![]() | (2) Max Hilton-King (2 mins) Cross Checking - Minor | 29-18 |
| 17:04 | ![]() | (10) Brodie Wood (2 mins) Unsportsmanlike | 29-20 |
| 19:47 | ![]() | (9) Josh Hollett (2 mins) Unsportsmanlike | 31-20 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Brodie Wood | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (16) Jared Pitman | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (7) Lucien Doucette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Totten | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 40 | 3 | 37 | 0.930 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 27 | 5 | 22 | 0.844 | 59:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 13 | 7 | 7 | 0 | 27 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 12 | 16 | 12 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |
| UPS Store South Shore Mustangs U18 | 1 of 6 |