1st Period | CVY-REB | ||
---|---|---|---|
06:33 | (18) Ben MacGregor | 0-1 | |
13:56 | (9) Gordie Hester (17) Kenshin Saito | 1-1 |
2nd Period | CVY-REB | ||
---|---|---|---|
[No Scoring] |
3rd Period | CVY-REB | ||
---|---|---|---|
12:15 | (76) Tobias Lednicky (Power Play) (77) Ivan Izotov | 2-1 |
1st Period | CVY-REB |
---|
2nd Period | CVY-REB | ||
---|---|---|---|
06:32 | (17) James Toombs (2 mins) Slashing - Minor | 0-2 | |
08:06 | (44) Connor Welsh (2 mins) Unsportsmanlike | 2-2 | |
10:36 | (44) Jack Gallant (2 mins) Hit to the Head | 2-4 | |
12:41 | (22) Brogan Chaisson (2 mins) Tripping | 2-6 |
3rd Period | CVY-REB | ||
---|---|---|---|
08:15 | (22) Brogan Chaisson (2 mins) Hit to the Head | 2-8 | |
08:44 | (76) Tobias Lednicky (2 mins) Cross Checking - Minor | 4-8 | |
10:25 | (9) Malcolm James (2 mins) Hit to the Head | 4-10 | |
17:24 | (7) Andrei Chumakov (2 mins) Holding | 6-10 | |
19:15 | (22) Brogan Chaisson (4 mins) Roughing - Minor | 6-14 | |
19:15 | (22) Brogan Chaisson (10 mins) Misconduct | 6-24 | |
19:15 | (64) Oliver Matthewman (4 mins) Roughing - Minor | 10-24 | |
19:15 | (64) Oliver Matthewman (10 mins) Misconduct | 20-24 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA VoyageursC VoyageursC Voyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(76) Tobias Lednicky | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Gordie Hester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ivan Izotov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kenshin Saito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(64) Oliver Matthewman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Andrei Chumakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Connor Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matteo Arriaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Louis Barbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Napash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Greyson Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Frederick Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Leonardo Stretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Loucas Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Leon Yamaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 0 | 2 | -2 | 0:00 | 0 |
CIHA VoyageursC VoyageursC Voyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(77) Ivan Izotov | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CIHA Voyageurs | 0 | 0 | 0 | 0 | 0 |
Western Rebels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CIHA Voyageurs | 1 of 5 |
Western Rebels | 0 of 3 |