| 1st Period | CAP-CB | ||
|---|---|---|---|
| 15:10 | | Kris Hodge (2) Adam Nolan, (11) Jimmy Kennedy | 0-1 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 05:58 | | (44) Joel Bishop (77) Patrick Parfrey, (5) Roger Pender | 1-1 |
| 09:47 | | (92) Kyle McGrath (64) Curtis Heffernan, (5) Roger Pender | 2-1 |
| 12:56 | | Kris Hodge (Power Play) (63) Danny Wicks | 2-2 |
| 14:34 | | (89) Matthew Smith (62) Grant Thompson, (2) Tanner Humber-Dredge | 3-2 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 06:02 | | (77) Brandon Bussey Kris Hodge | 3-3 |
| 12:14 | | (18) Lee Dower (Power Play) Kris Hodge | 3-4 |
| 17:51 | | (92) Kyle McGrath (5) Roger Pender | 4-4 |
| 18:03 | | (63) Danny Wicks Kris Hodge, (11) Jimmy Kennedy | 4-5 |
| 1st Period | CAP-CB | ||
|---|---|---|---|
| 11:43 | ![]() | (27) Lucas Lush (2 mins) Tripping | 0-2 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 11:35 | ![]() | (17) Mike Druken (2 mins) Cross Checking - Minor | 2-2 |
| 19:41 | ![]() | (13) Kyle McGuirk (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 07:41 | ![]() | (2 mins) Too many men - Bench | 6-2 |
| 10:00 | ![]() | (55) Tyler Nickson (2 mins) Tripping | 6-4 |
| 10:53 | ![]() | (13) Kyle McGuirk (2 mins) Roughing - Minor | 8-4 |
| 10:53 | ![]() | (28) Nicklas Lindstrom (2 mins) Roughing - Minor | 8-6 |
| 12:07 | ![]() | (2) Tanner Humber-Dredge (2 mins) Unsportsmanlike | 10-6 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kris Hodge | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Roger Pender | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (62) Grant Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 30 | 5 | 25 | 0.833 | 58:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 9 | 11 | 10 | 0 | 30 |
| RoofTech Sr. Caps | 14 | 13 | 15 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 0 of 2 |
| Baker Flooring Blues | 2 of 4 |