1st Period | ICE-KGT | ||
---|---|---|---|
18:03 | ![]() | (7) Ethan Pitcher (Power Play) (22) Cole Toms | 1-0 |
18:14 | ![]() | (4) Owen Snow (7) Ethan Pitcher | 2-0 |
2nd Period | ICE-KGT | ||
---|---|---|---|
01:23 | ![]() | (9) Owen Parsons (Power Play) (22) Cole Toms, (4) Owen Snow | 3-0 |
06:09 | ![]() | (10) Benjamin Hutchings (Power Play) (15) Reed Skinner, (12) Lincoln Snow | 4-0 |
09:39 | ![]() | (44) Michael Burke (9) Owen Parsons | 5-0 |
16:16 | ![]() | (5) Elijah Jack (Power Play) (18) Lucas Ford | 5-1 |
3rd Period | ICE-KGT | ||
---|---|---|---|
04:57 | ![]() | (8) Ryder Mugford | 5-2 |
12:15 | ![]() | (22) Cole Toms (10) Benjamin Hutchings | 6-2 |
14:53 | ![]() | (10) Benjamin Hutchings | 7-2 |
1st Period | ICE-KGT | ||
---|---|---|---|
07:50 | ![]() | (5) Elijah Jack (2 mins) Cross Checking - Minor | 0-2 |
12:24 | ![]() | (13) Damon Murphy (2 mins) Hit to the Head | 2-2 |
14:32 | ![]() | (13) Damon Murphy (4 mins) Kneeing - Minor | 6-2 |
16:13 | ![]() | (20) Jonathan Myers (2 mins) Unsportsmanlike | 6-4 |
19:18 | ![]() | (14) Nathan Swain (4 mins) Hit to the Head | 6-8 |
2nd Period | ICE-KGT | ||
---|---|---|---|
01:57 | ![]() | (2) Ryan Ennis (4 mins) Hit to the Head | 10-8 |
04:20 | ![]() | (14) Nathan Swain (2 mins) Slashing - Minor | 10-10 |
04:20 | ![]() | (18) Lucas Ford (2 mins) Unsportsmanlike | 10-12 |
14:40 | ![]() | (24) Thomas Bryan (2 mins) Hit to the Head | 12-12 |
16:16 | ![]() | (24) Thomas Bryan (2 mins) Hit to the Head | 14-12 |
3rd Period | ICE-KGT | ||
---|---|---|---|
06:05 | ![]() | (2) Ryan Ennis (2 mins) Interference | 16-12 |
17:27 | ![]() | (10) Liam Whelan (2 mins) Boarding - Minor | 16-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Elijah Jack | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Benjamin Hutchings | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Cole Toms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 7 | -7 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 3 of 5 |
Eastern AAA U15 Knights | 1 of 6 |