1st Period | THN-TRI | ||
---|---|---|---|
08:35 | (7) Gavin Lane (11) Alex Hannah | 0-1 | |
12:02 | (52) Ryder Skehans (14) Lucas Turner, (91) Ethan Button | 1-1 | |
13:20 | (11) Alex Hannah (92) Brynne Power, (7) Gavin Lane | 1-2 | |
14:39 | (91) Ethan Button | 2-2 | |
16:10 | (9) Landon Mugford (20) Logan Butler, (11) Alex Hannah | 2-3 | |
17:09 | (7) Parker Phillips (36) Jagger Chubbs | 3-3 |
2nd Period | THN-TRI | ||
---|---|---|---|
[No Scoring] |
3rd Period | THN-TRI | ||
---|---|---|---|
01:07 | (16) Alexander Sweeney | 4-3 | |
02:50 | (91) Ethan Button (14) Lucas Turner | 5-3 | |
18:34 | (11) Michael Kavanagh (16) Alexander Sweeney, (5) Brady Kent | 6-3 |
1st Period | THN-TRI | ||
---|---|---|---|
07:47 | (32) Mark Terence Janes (4 mins) Hit to the Head | 4-0 | |
11:10 | (8) Mason Baldwin (2 mins) Tripping | 4-2 |
2nd Period | THN-TRI | ||
---|---|---|---|
05:58 | (32) Mark Terence Janes (2 mins) Interference | 6-2 | |
14:42 | (38) Oldric Clarke (2 mins) Hooking | 8-2 | |
18:33 | (24) Cole Sweeney (4 mins) Hit to the Head | 12-2 | |
18:33 | (7) Gavin Lane (4 mins) Hit to the Head | 12-6 | |
19:51 | (20) Logan Butler (2 mins) Interference | 12-8 |
3rd Period | THN-TRI | ||
---|---|---|---|
10:04 | (19) Hudson Locke (4 mins) Kneeing - Minor | 16-8 | |
14:37 | (16) Alexander Sweeney (2 mins) Cross Checking - Minor | 18-8 | |
14:46 | (8) Mason Baldwin (2 mins) Hit to the Head | 18-10 | |
17:02 | (93) Jackson Furlong (2 mins) Slashing - Minor | 18-12 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Alex Hannah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Landon Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Brynne Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ethan Button | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Alexander Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Lucas Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 6 | -6 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Austin Way | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 4 |
Tri-Pen Osprey U16 | 0 of 5 |