| 1st Period | RED-BLK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RED-BLK | ||
|---|---|---|---|
| 00:55 | | (22) Yoan Gagnon | 0-1 |
| 05:19 | | (8) Benjamin Moccia (21) William Hay | 0-2 |
| 14:18 | | (21) William Hay (24) Jagar MacDonald | 0-3 |
| 15:36 | | (77) Luke Rybczynski (44) Charlie Farrell, (3) Mathias Levasseur | 1-3 |
| 3rd Period | RED-BLK | ||
|---|---|---|---|
| 12:09 | | (61) Derek Johnson (88) Daniel Dunda | 2-3 |
| 15:00 | | (21) William Hay (8) Benjamin Moccia, (22) Yoan Gagnon | 2-4 |
| 1st Period | RED-BLK | ||
|---|---|---|---|
| 02:19 | ![]() | (10) Roman Khoroshilov (2 mins) High Sticking - Minor | 0-2 |
| 2nd Period | RED-BLK |
|---|
| 3rd Period | RED-BLK | ||
|---|---|---|---|
| 05:18 | ![]() | (8) Benjamin Moccia (2 mins) Hooking | 0-4 |
| 08:54 | ![]() | (44) Charlie Farrell (2 mins) Tripping | 2-4 |
| 08:54 | ![]() | (44) Charlie Farrell (10 mins) Misconduct | 12-4 |
| 09:50 | ![]() | (34) Mateo Chiavetti (2 mins) | 14-4 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Moccia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Yoan Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Derek Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Rybczynski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (88) Daniel Dunda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Xavier Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caidon Evancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tobias Tokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emrick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Boles | 53 | 2 | 51 | 0.962 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jakob Kilger-Lorenzen | 36 | 4 | 32 | 0.889 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 36 | 0 | 0 | 0 | 36 |
| St. Francis High School Red Raiders | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| St. Francis High School Red Raiders | 0 of 2 |
| Wyoming Seminary Blue Knights's | 0 of 2 |