| 1st Period | BLD-CBN | ||
|---|---|---|---|
| 12:05 | | (9) Kyle Petten (22) Braedon Carlson | 0-1 |
| 2nd Period | BLD-CBN | ||
|---|---|---|---|
| 03:16 | | (3) Nathan Dunne (10) Alexander French, (20) Brandon Knight | 1-1 |
| 10:16 | | (9) Kyle Petten (Power Play) (3) Corey Parsons, (19) Kyle Tetford | 1-2 |
| 3rd Period | BLD-CBN | ||
|---|---|---|---|
| 05:45 | | (10) Alexander French (19) Nicholas French | 2-2 |
| 1st Period | BLD-CBN |
|---|
| 2nd Period | BLD-CBN | ||
|---|---|---|---|
| 01:58 | ![]() | (21) David Hibbs (2 mins) Checking from behind - Minor | 0-2 |
| 01:58 | ![]() | (21) David Hibbs (10 mins) Game Misconduct | 0-12 |
| 05:15 | ![]() | (9) Kyle Petten (4 mins) Spearing | 0-16 |
| 08:22 | ![]() | (28) Christopher Martell (2 mins) Interference | 2-16 |
| 12:07 | ![]() | (28) Christopher Martell (2 mins) Holding | 4-16 |
| 16:47 | ![]() | (19) Nicholas French (2 mins) Slashing - Minor | 6-16 |
| 3rd Period | BLD-CBN | ||
|---|---|---|---|
| 03:45 | ![]() | (12) Mason Oates (2 mins) Tripping | 6-18 |
| 06:52 | ![]() | (10) Matthew King (4 mins) Slew Footing | 6-22 |
| 13:56 | ![]() | (19) Kyle Tetford (2 mins) Check to the head - Minor | 6-24 |
| 13:56 | ![]() | (19) Kyle Tetford (10 mins) Misconduct | 6-34 |
| 15:48 | ![]() | (10) Alexander French (2 mins) Illegal Equipment | 8-34 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (19) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Alexander French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 42 | 2 | 40 | 0.952 | 65:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 36 | 2 | 34 | 0.944 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 12 | 13 | 12 | 5 | 42 |
| CBN Junior Stars | 8 | 13 | 10 | 5 | 36 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 5 |
| CBN Junior Stars | 1 of 4 |