| 1st Period | EAG-CAP | ||
|---|---|---|---|
| 19:02 | | (9) Ryan Costello | 0-1 |
| 2nd Period | EAG-CAP | ||
|---|---|---|---|
| 07:49 | | (2) Kyle Dunn | 0-2 |
| 08:09 | | (10) Matthew Mills | 0-3 |
| 11:56 | | (23) Kyle Rumsey (16) Dylan Reid | 1-3 |
| 15:15 | | (26) Murray Byrne (16) Kristopher Thomas, (9) Ryan Costello | 1-4 |
| 16:57 | | (15) Daniel Sullivan (11) Brandon Furlong | 2-4 |
| 17:44 | | (16) Kristopher Thomas (9) Ryan Costello | 2-5 |
| 3rd Period | EAG-CAP | ||
|---|---|---|---|
| 05:54 | | (23) Kyle Rumsey (21) Ben Moret-Rideout, (2) Bradin Burden | 3-5 |
| 08:29 | | (11) Jakob Hann (22) Jordan Winter, (17) Nicholas Dunn | 3-6 |
| 12:59 | | (17) Nicholas Dunn (22) Jordan Winter | 3-7 |
| 16:59 | | (18) Shaemus Best (13) Cole Hurley, (10) Matthew Mills | 3-8 |
| 18:36 | | (21) Ben Moret-Rideout (16) Dylan Reid | 4-8 |
| 1st Period | EAG-CAP |
|---|
| 2nd Period | EAG-CAP | ||
|---|---|---|---|
| 05:07 | ![]() | (11) Jakob Hann (2 mins) Cross Checking - Minor | 0-2 |
| 15:49 | ![]() | (13) Cole Hurley (2 mins) Tripping | 0-4 |
| 16:08 | ![]() | (13) Cody Drover (2 mins) Interference | 2-4 |
| 3rd Period | EAG-CAP | ||
|---|---|---|---|
| 01:56 | ![]() | (6) Colby Douglas (2 mins) Hooking | 4-4 |
| 09:46 | ![]() | (8) George Walsh (2 mins) Roughing - Minor | 4-6 |
| 09:46 | ![]() | (8) George Walsh (10 mins) Misconduct | 4-16 |
| 09:46 | ![]() | (25) Kent Gillingham (2 mins) Roughing - Minor | 4-18 |
| 09:46 | ![]() | (25) Kent Gillingham (10 mins) Misconduct | 4-28 |
| 09:46 | ![]() | (2) Bradin Burden (2 mins) Roughing - Minor | 6-28 |
| 09:46 | ![]() | (2) Bradin Burden (10 mins) Misconduct | 16-28 |
| 09:46 | ![]() | (17) Ryan Maher (4 mins) Roughing - double minor | 20-28 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ryan Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristopher Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Kyle Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Kyle Rumsey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Brandon Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devon Parsons | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 39 | 8 | 31 | 0.795 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 10 | 19 | 10 | 0 | 39 |
| Northeast Junior Eagles | 12 | 14 | 10 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 2 |
| St. John`s Junior Caps | 0 of 3 |