| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 03:28 | | (25) Hunter Saunders (23) Brady Oates | 0-1 |
| 14:03 | | (22) Braedon Carlson (19) Kyle Tetford, (9) Kyle Petten | 0-2 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 09:37 | | (22) Jordan Winter (14) Paul Norman, (17) Nicholas Dunn | 1-2 |
| 10:30 | | (9) Kyle Petten (18) Luke Akerman, (22) Braedon Carlson | 1-3 |
| 10:42 | | (22) Jordan Winter (17) Nicholas Dunn | 2-3 |
| 11:40 | | (4) Andrew Power (3) Evan Reid | 3-3 |
| 17:11 | | (9) Kyle Petten (3) Corey Parsons, (18) Luke Akerman | 3-4 |
| 17:51 | | (18) Luke Akerman (9) Kyle Petten | 3-5 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 01:02 | | (18) Luke Akerman | 3-6 |
| 04:29 | | (16) Kristopher Thomas (13) Cole Hurley, (25) Kent Gillingham | 4-6 |
| 09:20 | | (25) Kent Gillingham (17) Nicholas Dunn, (11) Jakob Hann | 5-6 |
| 19:45 | | (19) Kyle Tetford (Empty Net) | 5-7 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 05:40 | ![]() | (17) Dawson Crane (10 mins) Misconduct | 0-10 |
| 10:55 | ![]() | (3) Corey Parsons (2 mins) Tripping | 0-12 |
| 13:06 | ![]() | (8) George Walsh (2 mins) Interference | 2-12 |
| 14:15 | ![]() | (19) Zachary Hawco (2 mins) Slashing - Minor | 4-12 |
| 17:26 | ![]() | (23) Brady Oates (10 mins) Misconduct | 4-22 |
| 19:56 | ![]() | (2 mins) Too many men - Bench | 4-24 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 03:35 | ![]() | (5) Declan Barron (2 mins) Slashing - Minor | 6-24 |
| 16:35 | ![]() | (14) Paul Norman (2 mins) Interference | 8-24 |
| 17:30 | ![]() | (26) Murray Byrne (2 mins) Tripping | 10-24 |
| 18:38 | ![]() | (19) Kyle Tetford (2 mins) Interference | 10-26 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 01:02 | ![]() | (10) Matthew Mills (10 mins) Misconduct | 20-26 |
| 03:18 | ![]() | (11) Cameron Lohnes (2 mins) Check to the head - Minor | 20-28 |
| 03:18 | ![]() | (11) Cameron Lohnes (10 mins) Misconduct | 20-38 |
| 06:48 | ![]() | (4) Andrew Power (2 mins) Tripping | 22-38 |
| 07:29 | ![]() | (9) Kyle Petten (2 mins) Tripping | 22-40 |
| 16:02 | ![]() | (3) Corey Parsons (4 mins) Roughing - double minor | 22-44 |
| 16:02 | ![]() | (3) Corey Parsons (10 mins) Misconduct | 22-54 |
| 16:02 | ![]() | (77) Gregory Kehoe (2 mins) Roughing - Minor | 24-54 |
| 16:02 | ![]() | (77) Gregory Kehoe (10 mins) Misconduct | 34-54 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (18) Luke Akerman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Tetford | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (22) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darcy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Nicholas Dunn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Kent Gillingham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kristopher Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jakob Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devon Parsons | 41 | 6 | 35 | 0.854 | 59:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 11 | 15 | 15 | 0 | 41 |
| CBN Junior Stars | 14 | 17 | 10 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 6 |
| CBN Junior Stars | 0 of 6 |