| 1st Period | HFX-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 19:52 | | (14) Angus Proctor (16) Will Shearer, (23) Jacob Hartlin | 1-0 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 07:55 | ![]() | (23) Jacob Hartlin (2 mins) Roughing - Minor | 2-0 |
| 07:55 | ![]() | (9) Carlin Samson (2 mins) Roughing - Minor | 2-2 |
| 16:57 | ![]() | (12) Sam Flemming (2 mins) Cross Checking - Minor | 4-2 |
| 19:59 | ![]() | (14) Angus Proctor (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 04:58 | ![]() | (18) Charlie Benigno (2 mins) Boarding - Minor | 8-2 |
| 08:55 | ![]() | (21) Owen Bell (2 mins) Hooking | 8-4 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 05:59 | ![]() | (2) Gavin Sudds (2 mins) Boarding - Minor | 10-4 |
| 07:25 | ![]() | (9) London Oppong (2 mins) Cross Checking - Minor | 12-4 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 22 | 1 | 21 | 0.955 | 58:16 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
| Halifax McDonalds | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 1 |
| Cape Breton West Islanders | 0 of 5 |