#58, D Bay Roberts, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 30 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 33 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | @ Falcons | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Eagles | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 688 | 2024 |
Wednesday, April 30th, 2025 2025-04-30 | vs Patriots | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Tuesday, April 29th, 2025 2025-04-29 | vs Huskies | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Growlers | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs CBN Junior Stars | Bay Arena | Friday, March 13th 2026-03-13 | 07:30pm |
| CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, March 15th 2026-03-15 | 07:10pm |
| Mount Pearl Junior Blades vs CBN Junior Stars | Bay Arena | Tuesday, March 17th 2026-03-17 | 07:30pm |
| CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Thursday, March 19th 2026-03-19 | 08:10pm |
| Mount Pearl Junior Blades vs CBN Junior Stars | Bay Arena | Friday, March 20th 2026-03-20 | 07:30pm |